Eleuthera Tide Table April, 2021 25.2500° N, 76.3167° W (West coast)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Thu 1 | 1:19 AM EDT / 3.9 ft | 7:57 AM EDT / 0.6 ft | 1:45 PM EDT / 3.3 ft | 7:58 PM EDT / 0.6 ft | | | 6:56 AM EDT | 7:21 PM EDT |
Fri 2 | 2:13 AM EDT / 3.7 ft | 8:56 AM EDT / 0.7 ft | 2:40 PM EDT / 3.1 ft | 8:54 PM EDT / 0.7 ft | | | 6:55 AM EDT | 7:22 PM EDT |
Sat 3 | 3:12 AM EDT / 3.6 ft | 9:59 AM EDT / 0.9 ft | 3:40 PM EDT / 3.0 ft | 9:57 PM EDT / 0.9 ft | | | 6:54 AM EDT | 7:22 PM EDT |
Sun 4 | 4:18 AM EDT / 3.4 ft | 11:07 AM EDT / 1.0 ft | 4:48 PM EDT / 2.9 ft | 11:07 PM EDT / 1.0 ft | | Last Quarter | 6:53 AM EDT | 7:23 PM EDT |
Mon 5 | 5:31 AM EDT / 3.3 ft | 12:15 PM EDT / 1.1 ft | 6:00 PM EDT / 2.8 ft | | | | 6:52 AM EDT | 7:23 PM EDT |
Tue 6 | | 12:20 AM EDT / 1.0 ft | 6:44 AM EDT / 3.2 ft | 1:17 PM EDT / 1.0 ft | 7:10 PM EDT / 2.9 ft | | 6:51 AM EDT | 7:24 PM EDT |
Wed 7 | | 1:27 AM EDT / 1.0 ft | 7:48 AM EDT / 3.2 ft | 2:12 PM EDT / 1.0 ft | 8:10 PM EDT / 3.0 ft | | 6:50 AM EDT | 7:24 PM EDT |
Thu 8 | | 2:26 AM EDT / 0.9 ft | 8:42 AM EDT / 3.2 ft | 2:59 PM EDT / 0.9 ft | 9:00 PM EDT / 3.2 ft | | 6:49 AM EDT | 7:24 PM EDT |
Fri 9 | | 3:17 AM EDT / 0.8 ft | 9:27 AM EDT / 3.3 ft | 3:41 PM EDT / 0.9 ft | 9:43 PM EDT / 3.3 ft | | 6:48 AM EDT | 7:25 PM EDT |
Sat 10 | | 4:03 AM EDT / 0.8 ft | 10:06 AM EDT / 3.3 ft | 4:19 PM EDT / 0.9 ft | 10:21 PM EDT / 3.4 ft | | 6:47 AM EDT | 7:25 PM EDT |
Sun 11 | | 4:45 AM EDT / 0.8 ft | 10:42 AM EDT / 3.3 ft | 4:54 PM EDT / 0.9 ft | 10:56 PM EDT / 3.5 ft | New Moon | 6:46 AM EDT | 7:26 PM EDT |
Mon 12 | | 5:24 AM EDT / 0.8 ft | 11:16 AM EDT / 3.2 ft | 5:27 PM EDT / 0.9 ft | 11:30 PM EDT / 3.5 ft | | 6:45 AM EDT | 7:26 PM EDT |
Tue 13 | | 6:02 AM EDT / 0.9 ft | 11:49 AM EDT / 3.2 ft | 5:59 PM EDT / 1.0 ft | | | 6:44 AM EDT | 7:27 PM EDT |
Wed 14 | 12:02 AM EDT / 3.5 ft | 6:38 AM EDT / 1.0 ft | 12:22 PM EDT / 3.1 ft | 6:31 PM EDT / 1.1 ft | | | 6:43 AM EDT | 7:27 PM EDT |
Thu 15 | 12:35 AM EDT / 3.5 ft | 7:15 AM EDT / 1.1 ft | 12:56 PM EDT / 3.1 ft | 7:03 PM EDT / 1.1 ft | | | 6:42 AM EDT | 7:28 PM EDT |
Fri 16 | 1:09 AM EDT / 3.4 ft | 7:53 AM EDT / 1.2 ft | 1:33 PM EDT / 3.0 ft | 7:38 PM EDT / 1.2 ft | | | 6:41 AM EDT | 7:28 PM EDT |
Sat 17 | 1:47 AM EDT / 3.3 ft | 8:33 AM EDT / 1.3 ft | 2:12 PM EDT / 2.9 ft | 8:16 PM EDT / 1.3 ft | | | 6:40 AM EDT | 7:29 PM EDT |
Sun 18 | 2:30 AM EDT / 3.3 ft | 9:19 AM EDT / 1.4 ft | 2:58 PM EDT / 2.9 ft | 9:03 PM EDT / 1.4 ft | | | 6:39 AM EDT | 7:29 PM EDT |
Mon 19 | 3:19 AM EDT / 3.2 ft | 10:12 AM EDT / 1.5 ft | 3:51 PM EDT / 2.8 ft | 10:01 PM EDT / 1.4 ft | | | 6:38 AM EDT | 7:30 PM EDT |
Tue 20 | 4:17 AM EDT / 3.2 ft | 11:11 AM EDT / 1.4 ft | 4:51 PM EDT / 2.9 ft | 11:09 PM EDT / 1.4 ft | | First Quarter | 6:37 AM EDT | 7:30 PM EDT |
Wed 21 | 5:20 AM EDT / 3.2 ft | 12:11 PM EDT / 1.4 ft | 5:55 PM EDT / 3.0 ft | | | | 6:37 AM EDT | 7:31 PM EDT |
Thu 22 | | 12:19 AM EDT / 1.3 ft | 6:24 AM EDT / 3.3 ft | 1:06 PM EDT / 1.2 ft | 6:57 PM EDT / 3.2 ft | | 6:36 AM EDT | 7:31 PM EDT |
Fri 23 | | 1:24 AM EDT / 1.1 ft | 7:25 AM EDT / 3.4 ft | 1:57 PM EDT / 1.0 ft | 7:54 PM EDT / 3.4 ft | | 6:35 AM EDT | 7:31 PM EDT |
Sat 24 | | 2:24 AM EDT / 0.9 ft | 8:22 AM EDT / 3.5 ft | 2:45 PM EDT / 0.8 ft | 8:48 PM EDT / 3.7 ft | | 6:34 AM EDT | 7:32 PM EDT |
Sun 25 | | 3:20 AM EDT / 0.7 ft | 9:16 AM EDT / 3.5 ft | 3:32 PM EDT / 0.7 ft | 9:39 PM EDT / 3.9 ft | | 6:33 AM EDT | 7:32 PM EDT |
Mon 26 | | 4:13 AM EDT / 0.5 ft | 10:07 AM EDT / 3.6 ft | 4:19 PM EDT / 0.5 ft | 10:29 PM EDT / 4.1 ft | Full Moon | 6:32 AM EDT | 7:33 PM EDT |
Tue 27 | | 5:05 AM EDT / 0.4 ft | 10:57 AM EDT / 3.6 ft | 5:07 PM EDT / 0.5 ft | 11:19 PM EDT / 4.1 ft | | 6:32 AM EDT | 7:33 PM EDT |
Wed 28 | | 5:57 AM EDT / 0.4 ft | 11:47 AM EDT / 3.5 ft | 5:56 PM EDT / 0.5 ft | | | 6:31 AM EDT | 7:34 PM EDT |
Thu 29 | 12:10 AM EDT / 4.1 ft | 6:50 AM EDT / 0.5 ft | 12:38 PM EDT / 3.4 ft | 6:46 PM EDT / 0.5 ft | | | 6:30 AM EDT | 7:34 PM EDT |
Fri 30 | 1:02 AM EDT / 4.0 ft | 7:44 AM EDT / 0.6 ft | 1:31 PM EDT / 3.3 ft | 7:41 PM EDT / 0.7 ft | | | 6:29 AM EDT | 7:35 PM EDT |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|