Eleuthera Tide Table March, 2021 25.2500° N, 76.3167° W (West coast)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Mon 1 | | 5:25 AM EST / 0.4 ft | 11:26 AM EST / 3.6 ft | 5:47 PM EST / 0.4 ft | 11:49 PM EST / 3.6 ft | | 6:27 AM EST | 6:07 PM EST |
Tue 2 | | 6:16 AM EST / 0.4 ft | 12:12 PM EST / 3.4 ft | 6:31 PM EST / 0.4 ft | | | 6:26 AM EST | 6:07 PM EST |
Wed 3 | 12:38 AM EST / 3.6 ft | 7:10 AM EST / 0.5 ft | 1:01 PM EST / 3.3 ft | 7:18 PM EST / 0.5 ft | | | 6:26 AM EST | 6:08 PM EST |
Thu 4 | 1:31 AM EST / 3.5 ft | 8:08 AM EST / 0.7 ft | 1:54 PM EST / 3.1 ft | 8:11 PM EST / 0.6 ft | | | 6:25 AM EST | 6:09 PM EST |
Fri 5 | 2:28 AM EST / 3.4 ft | 9:12 AM EST / 0.8 ft | 2:52 PM EST / 2.9 ft | 9:11 PM EST / 0.7 ft | | Last Quarter | 6:24 AM EST | 6:09 PM EST |
Sat 6 | 3:33 AM EST / 3.3 ft | 10:22 AM EST / 0.9 ft | 3:59 PM EST / 2.7 ft | 10:19 PM EST / 0.8 ft | | | 6:23 AM EST | 6:10 PM EST |
Sun 7 | 4:45 AM EST / 3.2 ft | 11:34 AM EST / 1.0 ft | 5:11 PM EST / 2.7 ft | 11:30 PM EST / 0.8 ft | | | 6:22 AM EST | 6:10 PM EST |
Mon 8 | 5:59 AM EST / 3.2 ft | 12:40 PM EST / 0.9 ft | 6:22 PM EST / 2.7 ft | | | | 6:21 AM EST | 6:11 PM EST |
Tue 9 | | 12:38 AM EST / 0.8 ft | 7:06 AM EST / 3.3 ft | 1:38 PM EST / 0.8 ft | 7:25 PM EST / 2.8 ft | | 6:20 AM EST | 6:11 PM EST |
Wed 10 | | 1:38 AM EST / 0.7 ft | 8:03 AM EST / 3.3 ft | 2:28 PM EST / 0.8 ft | 8:20 PM EST / 3.0 ft | | 6:19 AM EST | 6:11 PM EST |
Thu 11 | | 2:32 AM EST / 0.6 ft | 8:51 AM EST / 3.4 ft | 3:13 PM EST / 0.7 ft | 9:06 PM EST / 3.1 ft | | 6:18 AM EST | 6:12 PM EST |
Fri 12 | | 3:21 AM EST / 0.6 ft | 9:33 AM EST / 3.4 ft | 3:53 PM EST / 0.7 ft | 9:48 PM EST / 3.2 ft | | 6:17 AM EST | 6:12 PM EST |
Sat 13 | | 4:05 AM EST / 0.6 ft | 10:11 AM EST / 3.3 ft | 4:29 PM EST / 0.7 ft | 10:26 PM EST / 3.3 ft | New Moon | 6:16 AM EST | 6:13 PM EST |
Sun 14 | | 5:46 AM EDT / 0.6 ft | 11:46 AM EDT / 3.3 ft | 6:04 PM EDT / 0.7 ft | | | 7:15 AM EDT | 7:13 PM EDT |
Mon 15 | 12:01 AM EDT / 3.3 ft | 6:26 AM EDT / 0.7 ft | 12:19 PM EDT / 3.2 ft | 6:36 PM EDT / 0.8 ft | | | 7:14 AM EDT | 7:14 PM EDT |
Tue 16 | 12:35 AM EDT / 3.3 ft | 7:04 AM EDT / 0.8 ft | 12:53 PM EDT / 3.1 ft | 7:08 PM EDT / 0.9 ft | | | 7:13 AM EDT | 7:14 PM EDT |
Wed 17 | 1:09 AM EDT / 3.3 ft | 7:42 AM EDT / 1.0 ft | 1:27 PM EDT / 3.0 ft | 7:41 PM EDT / 1.0 ft | | | 7:12 AM EDT | 7:15 PM EDT |
Thu 18 | 1:44 AM EDT / 3.2 ft | 8:22 AM EDT / 1.1 ft | 2:02 PM EDT / 2.9 ft | 8:15 PM EDT / 1.1 ft | | | 7:11 AM EDT | 7:15 PM EDT |
Fri 19 | 2:22 AM EDT / 3.2 ft | 9:04 AM EDT / 1.3 ft | 2:42 PM EDT / 2.8 ft | 8:53 PM EDT / 1.2 ft | | | 7:10 AM EDT | 7:16 PM EDT |
Sat 20 | 3:05 AM EDT / 3.1 ft | 9:53 AM EDT / 1.4 ft | 3:28 PM EDT / 2.8 ft | 9:40 PM EDT / 1.3 ft | | | 7:08 AM EDT | 7:16 PM EDT |
Sun 21 | 3:56 AM EDT / 3.1 ft | 10:51 AM EDT / 1.5 ft | 4:21 PM EDT / 2.7 ft | 10:37 PM EDT / 1.3 ft | | First Quarter | 7:07 AM EDT | 7:17 PM EDT |
Mon 22 | 4:55 AM EDT / 3.1 ft | 11:55 AM EDT / 1.5 ft | 5:23 PM EDT / 2.7 ft | 11:43 PM EDT / 1.3 ft | | | 7:06 AM EDT | 7:17 PM EDT |
Tue 23 | 6:00 AM EDT / 3.1 ft | 12:57 PM EDT / 1.4 ft | 6:28 PM EDT / 2.8 ft | | | | 7:05 AM EDT | 7:17 PM EDT |
Wed 24 | | 12:49 AM EDT / 1.2 ft | 7:03 AM EDT / 3.2 ft | 1:51 PM EDT / 1.2 ft | 7:29 PM EDT / 2.9 ft | | 7:04 AM EDT | 7:18 PM EDT |
Thu 25 | | 1:51 AM EDT / 1.0 ft | 8:01 AM EDT / 3.4 ft | 2:40 PM EDT / 1.0 ft | 8:25 PM EDT / 3.2 ft | | 7:03 AM EDT | 7:18 PM EDT |
Fri 26 | | 2:47 AM EDT / 0.9 ft | 8:54 AM EDT / 3.5 ft | 3:25 PM EDT / 0.9 ft | 9:17 PM EDT / 3.4 ft | | 7:02 AM EDT | 7:19 PM EDT |
Sat 27 | | 3:40 AM EDT / 0.7 ft | 9:44 AM EDT / 3.6 ft | 4:09 PM EDT / 0.7 ft | 10:06 PM EDT / 3.6 ft | | 7:01 AM EDT | 7:19 PM EDT |
Sun 28 | | 4:31 AM EDT / 0.5 ft | 10:32 AM EDT / 3.7 ft | 4:51 PM EDT / 0.5 ft | 10:53 PM EDT / 3.8 ft | Full Moon | 7:00 AM EDT | 7:20 PM EDT |
Mon 29 | | 5:21 AM EDT / 0.4 ft | 11:19 AM EDT / 3.7 ft | 5:35 PM EDT / 0.5 ft | 11:40 PM EDT / 3.9 ft | | 6:59 AM EDT | 7:20 PM EDT |
Tue 30 | | 6:11 AM EDT / 0.4 ft | 12:06 PM EDT / 3.6 ft | 6:20 PM EDT / 0.4 ft | | | 6:58 AM EDT | 7:21 PM EDT |
Wed 31 | 12:29 AM EDT / 4.0 ft | 7:03 AM EDT / 0.5 ft | 12:54 PM EDT / 3.5 ft | 7:07 PM EDT / 0.5 ft | | | 6:57 AM EDT | 7:21 PM EDT |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|