Eleuthera Tide Table January, 2021 25.2500° N, 76.3167° W (West coast)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Fri 1 | | 5:04 AM EST / 0.7 ft | 11:18 AM EST / 3.5 ft | 6:01 PM EST / 0.7 ft | 11:42 PM EST / 2.9 ft | | 6:50 AM EST | 5:27 PM EST |
Sat 2 | | 5:48 AM EST / 0.7 ft | 12:01 PM EST / 3.4 ft | 6:42 PM EST / 0.7 ft | | | 6:51 AM EST | 5:27 PM EST |
Sun 3 | 12:28 AM EST / 2.9 ft | 6:36 AM EST / 0.7 ft | 12:46 PM EST / 3.4 ft | 7:24 PM EST / 0.7 ft | | | 6:51 AM EST | 5:28 PM EST |
Mon 4 | 1:17 AM EST / 3.0 ft | 7:31 AM EST / 0.8 ft | 1:35 PM EST / 3.2 ft | 8:11 PM EST / 0.7 ft | | | 6:51 AM EST | 5:29 PM EST |
Tue 5 | 2:10 AM EST / 3.0 ft | 8:32 AM EST / 0.8 ft | 2:29 PM EST / 3.1 ft | 9:01 PM EST / 0.6 ft | | | 6:51 AM EST | 5:29 PM EST |
Wed 6 | 3:09 AM EST / 3.1 ft | 9:40 AM EST / 0.9 ft | 3:28 PM EST / 2.9 ft | 9:57 PM EST / 0.6 ft | | Last Quarter | 6:52 AM EST | 5:30 PM EST |
Thu 7 | 4:12 AM EST / 3.2 ft | 10:51 AM EST / 0.8 ft | 4:32 PM EST / 2.8 ft | 10:56 PM EST / 0.6 ft | | | 6:52 AM EST | 5:31 PM EST |
Fri 8 | 5:17 AM EST / 3.3 ft | 12:00 PM EST / 0.8 ft | 5:37 PM EST / 2.7 ft | 11:57 PM EST / 0.5 ft | | | 6:52 AM EST | 5:32 PM EST |
Sat 9 | 6:21 AM EST / 3.4 ft | 1:06 PM EST / 0.6 ft | 6:43 PM EST / 2.7 ft | | | | 6:52 AM EST | 5:32 PM EST |
Sun 10 | | 12:57 AM EST / 0.4 ft | 7:24 AM EST / 3.5 ft | 2:06 PM EST / 0.5 ft | 7:44 PM EST / 2.8 ft | | 6:52 AM EST | 5:33 PM EST |
Mon 11 | | 1:55 AM EST / 0.3 ft | 8:21 AM EST / 3.5 ft | 3:01 PM EST / 0.4 ft | 8:41 PM EST / 2.8 ft | | 6:52 AM EST | 5:34 PM EST |
Tue 12 | | 2:50 AM EST / 0.3 ft | 9:15 AM EST / 3.6 ft | 3:52 PM EST / 0.4 ft | 9:34 PM EST / 2.9 ft | | 6:52 AM EST | 5:35 PM EST |
Wed 13 | | 3:43 AM EST / 0.3 ft | 10:05 AM EST / 3.6 ft | 4:40 PM EST / 0.4 ft | 10:24 PM EST / 2.9 ft | New Moon | 6:52 AM EST | 5:35 PM EST |
Thu 14 | | 4:34 AM EST / 0.3 ft | 10:52 AM EST / 3.5 ft | 5:26 PM EST / 0.4 ft | 11:11 PM EST / 2.9 ft | | 6:52 AM EST | 5:36 PM EST |
Fri 15 | | 5:22 AM EST / 0.4 ft | 11:37 AM EST / 3.4 ft | 6:10 PM EST / 0.4 ft | 11:57 PM EST / 2.9 ft | | 6:52 AM EST | 5:37 PM EST |
Sat 16 | | 6:10 AM EST / 0.5 ft | 12:19 PM EST / 3.2 ft | 6:52 PM EST / 0.5 ft | | | 6:52 AM EST | 5:38 PM EST |
Sun 17 | 12:42 AM EST / 2.9 ft | 6:58 AM EST / 0.6 ft | 1:00 PM EST / 3.1 ft | 7:33 PM EST / 0.6 ft | | | 6:52 AM EST | 5:38 PM EST |
Mon 18 | 1:26 AM EST / 2.8 ft | 7:47 AM EST / 0.8 ft | 1:41 PM EST / 2.9 ft | 8:13 PM EST / 0.7 ft | | | 6:52 AM EST | 5:39 PM EST |
Tue 19 | 2:12 AM EST / 2.8 ft | 8:38 AM EST / 1.0 ft | 2:23 PM EST / 2.7 ft | 8:55 PM EST / 0.8 ft | | | 6:52 AM EST | 5:40 PM EST |
Wed 20 | 2:59 AM EST / 2.8 ft | 9:33 AM EST / 1.1 ft | 3:08 PM EST / 2.6 ft | 9:39 PM EST / 0.9 ft | | First Quarter | 6:51 AM EST | 5:41 PM EST |
Thu 21 | 3:49 AM EST / 2.8 ft | 10:30 AM EST / 1.2 ft | 3:59 PM EST / 2.5 ft | 10:27 PM EST / 1.0 ft | | | 6:51 AM EST | 5:41 PM EST |
Fri 22 | 4:43 AM EST / 2.8 ft | 11:30 AM EST / 1.2 ft | 4:53 PM EST / 2.5 ft | 11:18 PM EST / 1.0 ft | | | 6:51 AM EST | 5:42 PM EST |
Sat 23 | 5:38 AM EST / 2.9 ft | 12:27 PM EST / 1.2 ft | 5:50 PM EST / 2.5 ft | | | | 6:51 AM EST | 5:43 PM EST |
Sun 24 | | 12:10 AM EST / 0.9 ft | 6:31 AM EST / 3.0 ft | 1:20 PM EST / 1.1 ft | 6:45 PM EST / 2.5 ft | | 6:51 AM EST | 5:44 PM EST |
Mon 25 | | 1:01 AM EST / 0.9 ft | 7:22 AM EST / 3.1 ft | 2:09 PM EST / 1.0 ft | 7:37 PM EST / 2.6 ft | | 6:50 AM EST | 5:44 PM EST |
Tue 26 | | 1:49 AM EST / 0.8 ft | 8:09 AM EST / 3.2 ft | 2:54 PM EST / 0.9 ft | 8:25 PM EST / 2.7 ft | | 6:50 AM EST | 5:45 PM EST |
Wed 27 | | 2:36 AM EST / 0.7 ft | 8:53 AM EST / 3.4 ft | 3:36 PM EST / 0.8 ft | 9:11 PM EST / 2.8 ft | | 6:50 AM EST | 5:46 PM EST |
Thu 28 | | 3:21 AM EST / 0.6 ft | 9:36 AM EST / 3.5 ft | 4:16 PM EST / 0.6 ft | 9:55 PM EST / 2.9 ft | Full Moon | 6:49 AM EST | 5:47 PM EST |
Fri 29 | | 4:05 AM EST / 0.5 ft | 10:18 AM EST / 3.5 ft | 4:56 PM EST / 0.6 ft | 10:39 PM EST / 3.0 ft | | 6:49 AM EST | 5:47 PM EST |
Sat 30 | | 4:51 AM EST / 0.5 ft | 11:01 AM EST / 3.5 ft | 5:35 PM EST / 0.5 ft | 11:24 PM EST / 3.1 ft | | 6:48 AM EST | 5:48 PM EST |
Sun 31 | | 5:38 AM EST / 0.5 ft | 11:44 AM EST / 3.5 ft | 6:15 PM EST / 0.5 ft | | | 6:48 AM EST | 5:49 PM EST |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|