|
Eleuthera Tide Table December, 2009 24.9333° N, 76.1500° W (East coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Tue 01 | | 12:09 AM EST / 0.83 ft | 6:40 AM EST / 3.73 ft | 1:16 PM EST / 0.92 ft | 7:00 PM EST / 3.03 ft | | 6:32 AM EST | 5:14 PM EST |
| Wed 02 | | 12:58 AM EST / 0.72 ft | 7:29 AM EST / 3.82 ft | 2:04 PM EST / 0.82 ft | 7:50 PM EST / 3.06 ft | Full Moon | 6:33 AM EST | 5:14 PM EST |
| Thu 03 | | 1:48 AM EST / 0.64 ft | 8:18 AM EST / 3.85 ft | 2:54 PM EST / 0.76 ft | 8:41 PM EST / 3.08 ft | | 6:34 AM EST | 5:14 PM EST |
| Fri 04 | | 2:39 AM EST / 0.62 ft | 9:08 AM EST / 3.81 ft | 3:44 PM EST / 0.73 ft | 9:34 PM EST / 3.08 ft | | 6:34 AM EST | 5:14 PM EST |
| Sat 05 | | 3:34 AM EST / 0.65 ft | 10:01 AM EST / 3.71 ft | 4:35 PM EST / 0.72 ft | 10:30 PM EST / 3.08 ft | | 6:35 AM EST | 5:15 PM EST |
| Sun 06 | | 4:32 AM EST / 0.73 ft | 10:55 AM EST / 3.54 ft | 5:27 PM EST / 0.74 ft | 11:29 PM EST / 3.07 ft | | 6:36 AM EST | 5:15 PM EST |
| Mon 07 | | 5:34 AM EST / 0.83 ft | 11:52 AM EST / 3.34 ft | 6:22 PM EST / 0.76 ft | | | 6:36 AM EST | 5:15 PM EST |
| Tue 08 | 12:32 AM EST / 3.08 ft | 6:42 AM EST / 0.93 ft | 12:52 PM EST / 3.14 ft | 7:18 PM EST / 0.79 ft | | Last Quarter | 6:37 AM EST | 5:15 PM EST |
| Wed 09 | 1:37 AM EST / 3.12 ft | 7:53 AM EST / 0.99 ft | 1:56 PM EST / 2.96 ft | 8:15 PM EST / 0.80 ft | | | 6:38 AM EST | 5:15 PM EST |
| Thu 10 | 2:43 AM EST / 3.17 ft | 9:04 AM EST / 1.00 ft | 3:00 PM EST / 2.83 ft | 9:11 PM EST / 0.81 ft | | | 6:38 AM EST | 5:16 PM EST |
| Fri 11 | 3:45 AM EST / 3.25 ft | 10:11 AM EST / 0.97 ft | 4:02 PM EST / 2.75 ft | 10:06 PM EST / 0.80 ft | | | 6:39 AM EST | 5:16 PM EST |
| Sat 12 | 4:44 AM EST / 3.32 ft | 11:11 AM EST / 0.92 ft | 5:00 PM EST / 2.72 ft | 10:58 PM EST / 0.78 ft | | | 6:40 AM EST | 5:16 PM EST |
| Sun 13 | 5:37 AM EST / 3.37 ft | 12:05 PM EST / 0.88 ft | 5:51 PM EST / 2.71 ft | 11:47 PM EST / 0.76 ft | | | 6:40 AM EST | 5:17 PM EST |
| Mon 14 | 6:25 AM EST / 3.40 ft | 12:54 PM EST / 0.85 ft | 6:38 PM EST / 2.72 ft | | | | 6:41 AM EST | 5:17 PM EST |
| Tue 15 | | 12:33 AM EST / 0.75 ft | 7:09 AM EST / 3.41 ft | 1:38 PM EST / 0.85 ft | 7:22 PM EST / 2.73 ft | | 6:41 AM EST | 5:17 PM EST |
| Wed 16 | | 1:16 AM EST / 0.76 ft | 7:50 AM EST / 3.39 ft | 2:18 PM EST / 0.87 ft | 8:02 PM EST / 2.74 ft | New Moon | 6:42 AM EST | 5:18 PM EST |
| Thu 17 | | 1:56 AM EST / 0.80 ft | 8:27 AM EST / 3.34 ft | 2:57 PM EST / 0.90 ft | 8:41 PM EST / 2.74 ft | | 6:43 AM EST | 5:18 PM EST |
| Fri 18 | | 2:35 AM EST / 0.85 ft | 9:03 AM EST / 3.28 ft | 3:33 PM EST / 0.94 ft | 9:19 PM EST / 2.73 ft | | 6:43 AM EST | 5:19 PM EST |
| Sat 19 | | 3:13 AM EST / 0.93 ft | 9:37 AM EST / 3.20 ft | 4:07 PM EST / 0.99 ft | 9:56 PM EST / 2.72 ft | | 6:44 AM EST | 5:19 PM EST |
| Sun 20 | | 3:52 AM EST / 1.02 ft | 10:09 AM EST / 3.10 ft | 4:40 PM EST / 1.03 ft | 10:34 PM EST / 2.71 ft | | 6:44 AM EST | 5:20 PM EST |
| Mon 21 | | 4:31 AM EST / 1.12 ft | 10:43 AM EST / 3.00 ft | 5:13 PM EST / 1.07 ft | 11:12 PM EST / 2.72 ft | | 6:45 AM EST | 5:20 PM EST |
| Tue 22 | | 5:13 AM EST / 1.22 ft | 11:19 AM EST / 2.90 ft | 5:47 PM EST / 1.09 ft | 11:54 PM EST / 2.74 ft | | 6:45 AM EST | 5:21 PM EST |
| Wed 23 | | 6:00 AM EST / 1.30 ft | 12:00 PM EST / 2.80 ft | 6:24 PM EST / 1.10 ft | | | 6:46 AM EST | 5:21 PM EST |
| Thu 24 | 12:39 AM EST / 2.78 ft | 6:53 AM EST / 1.35 ft | 12:46 PM EST / 2.70 ft | 7:07 PM EST / 1.09 ft | | First Quarter | 6:46 AM EST | 5:22 PM EST |
| Fri 25 | 1:31 AM EST / 2.84 ft | 7:54 AM EST / 1.35 ft | 1:40 PM EST / 2.62 ft | 7:56 PM EST / 1.05 ft | | | 6:47 AM EST | 5:22 PM EST |
| Sat 26 | 2:27 AM EST / 2.94 ft | 8:59 AM EST / 1.31 ft | 2:40 PM EST / 2.58 ft | 8:50 PM EST / 0.99 ft | | | 6:47 AM EST | 5:23 PM EST |
| Sun 27 | 3:27 AM EST / 3.07 ft | 10:05 AM EST / 1.21 ft | 3:43 PM EST / 2.58 ft | 9:48 PM EST / 0.88 ft | | | 6:47 AM EST | 5:23 PM EST |
| Mon 28 | 4:27 AM EST / 3.22 ft | 11:07 AM EST / 1.06 ft | 4:46 PM EST / 2.63 ft | 10:47 PM EST / 0.75 ft | | | 6:48 AM EST | 5:24 PM EST |
| Tue 29 | 5:25 AM EST / 3.39 ft | 12:04 PM EST / 0.89 ft | 5:45 PM EST / 2.72 ft | 11:45 PM EST / 0.60 ft | | | 6:48 AM EST | 5:25 PM EST |
| Wed 30 | 6:21 AM EST / 3.54 ft | 12:57 PM EST / 0.72 ft | 6:42 PM EST / 2.83 ft | | | | 6:48 AM EST | 5:25 PM EST |
| Thu 31 | | 12:41 AM EST / 0.46 ft | 7:14 AM EST / 3.65 ft | 1:48 PM EST / 0.57 ft | 7:39 PM EST / 2.99 ft | Full Moon | 6:49 AM EST | 5:26 PM EST |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|