|
Eleuthera Tide Table November, 2012 25.2500° N, 76.3167° W (West coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Thu 01 | | 5:00 AM EST / 1.16 ft | 11:09 AM EST / 3.72 ft | 5:52 PM EST / 1.26 ft | 11:27 PM EST / 3.20 ft | | 6:13 AM EST | 5:24 PM EST |
| Fri 02 | | 5:35 AM EST / 1.25 ft | 11:45 AM EST / 3.65 ft | 6:30 PM EST / 1.35 ft | | | 6:13 AM EST | 5:23 PM EST |
| Sat 03 | 12:04 AM EST / 3.14 ft | 6:12 AM EST / 1.35 ft | 12:22 PM EST / 3.58 ft | 7:10 PM EST / 1.43 ft | | | 6:14 AM EST | 5:22 PM EST |
| Sun 04 | 12:45 AM EST / 3.09 ft | 6:51 AM EST / 1.44 ft | 1:02 PM EST / 3.50 ft | 7:52 PM EST / 1.48 ft | | | 6:15 AM EST | 5:22 PM EST |
| Mon 05 | 1:30 AM EST / 3.06 ft | 7:37 AM EST / 1.52 ft | 1:47 PM EST / 3.43 ft | 8:37 PM EST / 1.49 ft | | | 6:15 AM EST | 5:21 PM EST |
| Tue 06 | 2:21 AM EST / 3.06 ft | 8:32 AM EST / 1.56 ft | 2:38 PM EST / 3.37 ft | 9:27 PM EST / 1.46 ft | | Last Quarter | 6:16 AM EST | 5:21 PM EST |
| Wed 07 | 3:17 AM EST / 3.12 ft | 9:36 AM EST / 1.55 ft | 3:35 PM EST / 3.33 ft | 10:19 PM EST / 1.38 ft | | | 6:17 AM EST | 5:20 PM EST |
| Thu 08 | 4:16 AM EST / 3.24 ft | 10:43 AM EST / 1.48 ft | 4:35 PM EST / 3.32 ft | 11:12 PM EST / 1.25 ft | | | 6:17 AM EST | 5:19 PM EST |
| Fri 09 | 5:16 AM EST / 3.42 ft | 11:48 AM EST / 1.33 ft | 5:35 PM EST / 3.35 ft | | | | 6:18 AM EST | 5:19 PM EST |
| Sat 10 | | 12:04 AM EST / 1.08 ft | 6:13 AM EST / 3.63 ft | 12:49 PM EST / 1.14 ft | 6:34 PM EST / 3.40 ft | | 6:19 AM EST | 5:19 PM EST |
| Sun 11 | | 12:56 AM EST / 0.90 ft | 7:09 AM EST / 3.86 ft | 1:46 PM EST / 0.94 ft | 7:30 PM EST / 3.46 ft | | 6:19 AM EST | 5:18 PM EST |
| Mon 12 | | 1:46 AM EST / 0.72 ft | 8:02 AM EST / 4.06 ft | 2:40 PM EST / 0.76 ft | 8:24 PM EST / 3.52 ft | | 6:20 AM EST | 5:18 PM EST |
| Tue 13 | | 2:37 AM EST / 0.57 ft | 8:54 AM EST / 4.20 ft | 3:33 PM EST / 0.63 ft | 9:17 PM EST / 3.54 ft | New Moon | 6:21 AM EST | 5:17 PM EST |
| Wed 14 | | 3:28 AM EST / 0.48 ft | 9:46 AM EST / 4.26 ft | 4:25 PM EST / 0.56 ft | 10:09 PM EST / 3.54 ft | | 6:22 AM EST | 5:17 PM EST |
| Thu 15 | | 4:20 AM EST / 0.44 ft | 10:38 AM EST / 4.23 ft | 5:18 PM EST / 0.55 ft | 11:02 PM EST / 3.49 ft | | 6:22 AM EST | 5:17 PM EST |
| Fri 16 | | 5:13 AM EST / 0.48 ft | 11:31 AM EST / 4.12 ft | 6:11 PM EST / 0.59 ft | 11:57 PM EST / 3.42 ft | | 6:23 AM EST | 5:16 PM EST |
| Sat 17 | | 6:09 AM EST / 0.58 ft | 12:25 PM EST / 3.95 ft | 7:06 PM EST / 0.67 ft | | | 6:24 AM EST | 5:16 PM EST |
| Sun 18 | 12:53 AM EST / 3.33 ft | 7:08 AM EST / 0.72 ft | 1:21 PM EST / 3.73 ft | 8:02 PM EST / 0.75 ft | | | 6:24 AM EST | 5:16 PM EST |
| Mon 19 | 1:53 AM EST / 3.24 ft | 8:10 AM EST / 0.87 ft | 2:19 PM EST / 3.50 ft | 8:59 PM EST / 0.83 ft | | | 6:25 AM EST | 5:15 PM EST |
| Tue 20 | 2:56 AM EST / 3.19 ft | 9:17 AM EST / 1.00 ft | 3:20 PM EST / 3.30 ft | 9:57 PM EST / 0.89 ft | | First Quarter | 6:26 AM EST | 5:15 PM EST |
| Wed 21 | 4:02 AM EST / 3.18 ft | 10:24 AM EST / 1.08 ft | 4:22 PM EST / 3.14 ft | 10:53 PM EST / 0.93 ft | | | 6:26 AM EST | 5:15 PM EST |
| Thu 22 | 5:05 AM EST / 3.21 ft | 11:29 AM EST / 1.10 ft | 5:22 PM EST / 3.03 ft | 11:46 PM EST / 0.94 ft | | | 6:27 AM EST | 5:15 PM EST |
| Fri 23 | 6:04 AM EST / 3.28 ft | 12:29 PM EST / 1.08 ft | 6:18 PM EST / 2.98 ft | | | | 6:28 AM EST | 5:15 PM EST |
| Sat 24 | | 12:35 AM EST / 0.93 ft | 6:56 AM EST / 3.36 ft | 1:22 PM EST / 1.04 ft | 7:07 PM EST / 2.96 ft | | 6:28 AM EST | 5:14 PM EST |
| Sun 25 | | 1:21 AM EST / 0.91 ft | 7:41 AM EST / 3.43 ft | 2:10 PM EST / 1.00 ft | 7:52 PM EST / 2.97 ft | | 6:29 AM EST | 5:14 PM EST |
| Mon 26 | | 2:03 AM EST / 0.89 ft | 8:22 AM EST / 3.49 ft | 2:53 PM EST / 0.98 ft | 8:33 PM EST / 2.99 ft | | 6:30 AM EST | 5:14 PM EST |
| Tue 27 | | 2:43 AM EST / 0.89 ft | 9:00 AM EST / 3.53 ft | 3:35 PM EST / 0.96 ft | 9:12 PM EST / 3.01 ft | | 6:31 AM EST | 5:14 PM EST |
| Wed 28 | | 3:22 AM EST / 0.89 ft | 9:36 AM EST / 3.55 ft | 4:14 PM EST / 0.97 ft | 9:50 PM EST / 3.02 ft | Full Moon | 6:31 AM EST | 5:14 PM EST |
| Thu 29 | | 3:59 AM EST / 0.92 ft | 10:11 AM EST / 3.55 ft | 4:52 PM EST / 0.99 ft | 10:27 PM EST / 3.02 ft | | 6:32 AM EST | 5:14 PM EST |
| Fri 30 | | 4:35 AM EST / 0.97 ft | 10:45 AM EST / 3.53 ft | 5:29 PM EST / 1.03 ft | 11:04 PM EST / 3.01 ft | | 6:33 AM EST | 5:14 PM EST |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|