|
Eleuthera Tide Table October, 2011 24.9333° N, 76.1500° W (East coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Sat 01 | | 5:15 AM EDT / 0.88 ft | 11:44 AM EDT / 4.06 ft | 6:17 PM EDT / 1.10 ft | | | 6:56 AM EDT | 6:51 PM EDT |
| Sun 02 | 12:08 AM EDT / 3.34 ft | 6:10 AM EDT / 1.05 ft | 12:42 PM EDT / 3.86 ft | 7:19 PM EDT / 1.26 ft | | | 6:56 AM EDT | 6:50 PM EDT |
| Mon 03 | 1:09 AM EDT / 3.19 ft | 7:11 AM EDT / 1.23 ft | 1:46 PM EDT / 3.66 ft | 8:24 PM EDT / 1.38 ft | | First Quarter | 6:57 AM EDT | 6:49 PM EDT |
| Tue 04 | 2:17 AM EDT / 3.09 ft | 8:19 AM EDT / 1.38 ft | 2:55 PM EDT / 3.51 ft | 9:31 PM EDT / 1.44 ft | | | 6:57 AM EDT | 6:48 PM EDT |
| Wed 05 | 3:29 AM EDT / 3.07 ft | 9:31 AM EDT / 1.47 ft | 4:05 PM EDT / 3.42 ft | 10:33 PM EDT / 1.44 ft | | | 6:58 AM EDT | 6:47 PM EDT |
| Thu 06 | 4:37 AM EDT / 3.14 ft | 10:41 AM EDT / 1.48 ft | 5:07 PM EDT / 3.38 ft | 11:28 PM EDT / 1.40 ft | | | 6:58 AM EDT | 6:46 PM EDT |
| Fri 07 | 5:37 AM EDT / 3.26 ft | 11:42 AM EDT / 1.44 ft | 5:59 PM EDT / 3.38 ft | | | | 6:59 AM EDT | 6:45 PM EDT |
| Sat 08 | | 12:14 AM EDT / 1.35 ft | 6:26 AM EDT / 3.40 ft | 12:35 PM EDT / 1.39 ft | 6:44 PM EDT / 3.38 ft | | 6:59 AM EDT | 6:44 PM EDT |
| Sun 09 | | 12:53 AM EDT / 1.30 ft | 7:09 AM EDT / 3.52 ft | 1:20 PM EDT / 1.35 ft | 7:23 PM EDT / 3.39 ft | | 6:59 AM EDT | 6:43 PM EDT |
| Mon 10 | | 1:29 AM EDT / 1.27 ft | 7:47 AM EDT / 3.62 ft | 2:01 PM EDT / 1.32 ft | 7:59 PM EDT / 3.39 ft | | 7:00 AM EDT | 6:42 PM EDT |
| Tue 11 | | 2:03 AM EDT / 1.26 ft | 8:21 AM EDT / 3.69 ft | 2:39 PM EDT / 1.32 ft | 8:33 PM EDT / 3.37 ft | Full Moon | 7:00 AM EDT | 6:41 PM EDT |
| Wed 12 | | 2:34 AM EDT / 1.26 ft | 8:54 AM EDT / 3.73 ft | 3:15 PM EDT / 1.35 ft | 9:06 PM EDT / 3.34 ft | | 7:00 AM EDT | 6:40 PM EDT |
| Thu 13 | | 3:05 AM EDT / 1.29 ft | 9:25 AM EDT / 3.73 ft | 3:50 PM EDT / 1.40 ft | 9:38 PM EDT / 3.30 ft | | 7:01 AM EDT | 6:39 PM EDT |
| Fri 14 | | 3:36 AM EDT / 1.34 ft | 9:56 AM EDT / 3.71 ft | 4:25 PM EDT / 1.47 ft | 10:11 PM EDT / 3.23 ft | | 7:02 AM EDT | 6:38 PM EDT |
| Sat 15 | | 4:07 AM EDT / 1.39 ft | 10:28 AM EDT / 3.67 ft | 5:01 PM EDT / 1.55 ft | 10:45 PM EDT / 3.16 ft | | 7:02 AM EDT | 6:37 PM EDT |
| Sun 16 | | 4:40 AM EDT / 1.46 ft | 11:03 AM EDT / 3.62 ft | 5:38 PM EDT / 1.62 ft | 11:22 PM EDT / 3.09 ft | | 7:03 AM EDT | 6:36 PM EDT |
| Mon 17 | | 5:17 AM EDT / 1.52 ft | 11:41 AM EDT / 3.57 ft | 6:21 PM EDT / 1.67 ft | | | 7:03 AM EDT | 6:36 PM EDT |
| Tue 18 | 12:05 AM EDT / 3.04 ft | 6:01 AM EDT / 1.57 ft | 12:27 PM EDT / 3.52 ft | 7:10 PM EDT / 1.69 ft | | | 7:04 AM EDT | 6:35 PM EDT |
| Wed 19 | 12:58 AM EDT / 3.01 ft | 6:56 AM EDT / 1.62 ft | 1:22 PM EDT / 3.46 ft | 8:06 PM EDT / 1.66 ft | | Last Quarter | 7:04 AM EDT | 6:34 PM EDT |
| Thu 20 | 2:00 AM EDT / 3.04 ft | 8:02 AM EDT / 1.63 ft | 2:25 PM EDT / 3.43 ft | 9:06 PM EDT / 1.57 ft | | | 7:05 AM EDT | 6:33 PM EDT |
| Fri 21 | 3:08 AM EDT / 3.15 ft | 9:16 AM EDT / 1.57 ft | 3:32 PM EDT / 3.43 ft | 10:05 PM EDT / 1.42 ft | | | 7:05 AM EDT | 6:32 PM EDT |
| Sat 22 | 4:14 AM EDT / 3.34 ft | 10:28 AM EDT / 1.43 ft | 4:37 PM EDT / 3.47 ft | 11:01 PM EDT / 1.24 ft | | | 7:06 AM EDT | 6:31 PM EDT |
| Sun 23 | 5:16 AM EDT / 3.59 ft | 11:35 AM EDT / 1.24 ft | 5:38 PM EDT / 3.53 ft | 11:54 PM EDT / 1.03 ft | | | 7:06 AM EDT | 6:30 PM EDT |
| Mon 24 | 6:13 AM EDT / 3.84 ft | 12:35 PM EDT / 1.04 ft | 6:35 PM EDT / 3.59 ft | | | | 7:07 AM EDT | 6:30 PM EDT |
| Tue 25 | | 12:44 AM EDT / 0.85 ft | 7:07 AM EDT / 4.07 ft | 1:32 PM EDT / 0.87 ft | 7:29 PM EDT / 3.63 ft | | 7:07 AM EDT | 6:29 PM EDT |
| Wed 26 | | 1:34 AM EDT / 0.71 ft | 7:59 AM EDT / 4.22 ft | 2:26 PM EDT / 0.76 ft | 8:21 PM EDT / 3.63 ft | New Moon | 7:08 AM EDT | 6:28 PM EDT |
| Thu 27 | | 2:24 AM EDT / 0.63 ft | 8:50 AM EDT / 4.28 ft | 3:19 PM EDT / 0.72 ft | 9:12 PM EDT / 3.58 ft | | 7:08 AM EDT | 6:27 PM EDT |
| Fri 28 | | 3:13 AM EDT / 0.62 ft | 9:41 AM EDT / 4.25 ft | 4:12 PM EDT / 0.76 ft | 10:04 PM EDT / 3.49 ft | | 7:09 AM EDT | 6:27 PM EDT |
| Sat 29 | | 4:04 AM EDT / 0.69 ft | 10:33 AM EDT / 4.13 ft | 5:05 PM EDT / 0.86 ft | 10:56 PM EDT / 3.37 ft | | 7:10 AM EDT | 6:26 PM EDT |
| Sun 30 | | 3:57 AM EST / 0.82 ft | 10:26 AM EST / 3.94 ft | 5:00 PM EST / 0.99 ft | 10:52 PM EST / 3.24 ft | | 6:10 AM EST | 5:25 PM EST |
| Mon 31 | | 4:52 AM EST / 0.99 ft | 11:22 AM EST / 3.72 ft | 5:57 PM EST / 1.13 ft | 11:51 PM EST / 3.12 ft | | 6:11 AM EST | 5:24 PM EST |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|