|
Eleuthera Tide Table October, 2009 24.9333° N, 76.1500° W (East coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Thu 01 | | 12:38 AM EDT / 1.50 ft | 6:46 AM EDT / 3.41 ft | 12:55 PM EDT / 1.53 ft | 6:59 PM EDT / 3.45 ft | | 6:56 AM EDT | 6:51 PM EDT |
| Fri 02 | | 1:12 AM EDT / 1.40 ft | 7:24 AM EDT / 3.58 ft | 1:37 PM EDT / 1.43 ft | 7:36 PM EDT / 3.50 ft | | 6:57 AM EDT | 6:50 PM EDT |
| Sat 03 | | 1:46 AM EDT / 1.31 ft | 8:00 AM EDT / 3.73 ft | 2:18 PM EDT / 1.35 ft | 8:13 PM EDT / 3.52 ft | | 6:57 AM EDT | 6:49 PM EDT |
| Sun 04 | | 2:19 AM EDT / 1.24 ft | 8:35 AM EDT / 3.85 ft | 2:57 PM EDT / 1.30 ft | 8:50 PM EDT / 3.51 ft | Full Moon | 6:57 AM EDT | 6:48 PM EDT |
| Mon 05 | | 2:53 AM EDT / 1.19 ft | 9:12 AM EDT / 3.93 ft | 3:38 PM EDT / 1.28 ft | 9:28 PM EDT / 3.46 ft | | 6:58 AM EDT | 6:47 PM EDT |
| Tue 06 | | 3:28 AM EDT / 1.17 ft | 9:50 AM EDT / 3.97 ft | 4:20 PM EDT / 1.30 ft | 10:09 PM EDT / 3.39 ft | | 6:58 AM EDT | 6:46 PM EDT |
| Wed 07 | | 4:07 AM EDT / 1.17 ft | 10:32 AM EDT / 3.96 ft | 5:06 PM EDT / 1.35 ft | 10:52 PM EDT / 3.29 ft | | 6:59 AM EDT | 6:45 PM EDT |
| Thu 08 | | 4:50 AM EDT / 1.21 ft | 11:18 AM EDT / 3.90 ft | 5:57 PM EDT / 1.42 ft | 11:41 PM EDT / 3.18 ft | | 6:59 AM EDT | 6:44 PM EDT |
| Fri 09 | | 5:40 AM EDT / 1.28 ft | 12:12 PM EDT / 3.80 ft | 6:55 PM EDT / 1.49 ft | | | 7:00 AM EDT | 6:43 PM EDT |
| Sat 10 | 12:39 AM EDT / 3.09 ft | 6:38 AM EDT / 1.36 ft | 1:13 PM EDT / 3.68 ft | 8:00 PM EDT / 1.52 ft | | | 7:00 AM EDT | 6:42 PM EDT |
| Sun 11 | 1:48 AM EDT / 3.05 ft | 7:49 AM EDT / 1.43 ft | 2:24 PM EDT / 3.58 ft | 9:09 PM EDT / 1.48 ft | | Last Quarter | 7:01 AM EDT | 6:41 PM EDT |
| Mon 12 | 3:04 AM EDT / 3.09 ft | 9:08 AM EDT / 1.44 ft | 3:37 PM EDT / 3.53 ft | 10:14 PM EDT / 1.37 ft | | | 7:01 AM EDT | 6:40 PM EDT |
| Tue 13 | 4:18 AM EDT / 3.24 ft | 10:26 AM EDT / 1.36 ft | 4:47 PM EDT / 3.53 ft | 11:13 PM EDT / 1.22 ft | | | 7:01 AM EDT | 6:39 PM EDT |
| Wed 14 | 5:24 AM EDT / 3.46 ft | 11:36 AM EDT / 1.22 ft | 5:48 PM EDT / 3.55 ft | | | | 7:02 AM EDT | 6:38 PM EDT |
| Thu 15 | | 12:05 AM EDT / 1.08 ft | 6:21 AM EDT / 3.68 ft | 12:37 PM EDT / 1.07 ft | 6:43 PM EDT / 3.56 ft | | 7:02 AM EDT | 6:37 PM EDT |
| Fri 16 | | 12:53 AM EDT / 0.96 ft | 7:12 AM EDT / 3.87 ft | 1:31 PM EDT / 0.96 ft | 7:32 PM EDT / 3.56 ft | | 7:03 AM EDT | 6:36 PM EDT |
| Sat 17 | | 1:37 AM EDT / 0.88 ft | 7:59 AM EDT / 4.00 ft | 2:21 PM EDT / 0.91 ft | 8:18 PM EDT / 3.52 ft | | 7:03 AM EDT | 6:35 PM EDT |
| Sun 18 | | 2:20 AM EDT / 0.86 ft | 8:44 AM EDT / 4.04 ft | 3:08 PM EDT / 0.92 ft | 9:02 PM EDT / 3.45 ft | New Moon | 7:04 AM EDT | 6:34 PM EDT |
| Mon 19 | | 3:01 AM EDT / 0.90 ft | 9:26 AM EDT / 4.01 ft | 3:53 PM EDT / 1.00 ft | 9:44 PM EDT / 3.35 ft | | 7:04 AM EDT | 6:33 PM EDT |
| Tue 20 | | 3:41 AM EDT / 0.99 ft | 10:08 AM EDT / 3.91 ft | 4:37 PM EDT / 1.13 ft | 10:25 PM EDT / 3.23 ft | | 7:05 AM EDT | 6:32 PM EDT |
| Wed 21 | | 4:21 AM EDT / 1.11 ft | 10:49 AM EDT / 3.77 ft | 5:21 PM EDT / 1.29 ft | 11:06 PM EDT / 3.11 ft | | 7:06 AM EDT | 6:32 PM EDT |
| Thu 22 | | 5:01 AM EDT / 1.25 ft | 11:31 AM EDT / 3.61 ft | 6:06 PM EDT / 1.45 ft | 11:48 PM EDT / 3.00 ft | | 7:06 AM EDT | 6:31 PM EDT |
| Fri 23 | | 5:43 AM EDT / 1.41 ft | 12:14 PM EDT / 3.45 ft | 6:53 PM EDT / 1.58 ft | | | 7:07 AM EDT | 6:30 PM EDT |
| Sat 24 | 12:35 AM EDT / 2.90 ft | 6:30 AM EDT / 1.56 ft | 1:01 PM EDT / 3.31 ft | 7:44 PM EDT / 1.68 ft | | | 7:07 AM EDT | 6:29 PM EDT |
| Sun 25 | 1:28 AM EDT / 2.85 ft | 6:24 AM EST / 1.68 ft | 12:52 PM EST / 3.20 ft | 7:37 PM EST / 1.72 ft | | First Quarter | 6:08 AM EST | 5:28 PM EST |
| Mon 26 | 1:28 AM EST / 2.85 ft | 7:26 AM EST / 1.76 ft | 1:49 PM EST / 3.13 ft | 8:29 PM EST / 1.70 ft | | | 6:08 AM EST | 5:28 PM EST |
| Tue 27 | 2:30 AM EST / 2.92 ft | 8:32 AM EST / 1.78 ft | 2:46 PM EST / 3.11 ft | 9:18 PM EST / 1.64 ft | | | 6:09 AM EST | 5:27 PM EST |
| Wed 28 | 3:27 AM EST / 3.05 ft | 9:35 AM EST / 1.73 ft | 3:39 PM EST / 3.13 ft | 10:02 PM EST / 1.54 ft | | | 6:09 AM EST | 5:26 PM EST |
| Thu 29 | 4:18 AM EST / 3.22 ft | 10:31 AM EST / 1.62 ft | 4:28 PM EST / 3.17 ft | 10:43 PM EST / 1.42 ft | | | 6:10 AM EST | 5:25 PM EST |
| Fri 30 | 5:02 AM EST / 3.41 ft | 11:21 AM EST / 1.49 ft | 5:14 PM EST / 3.23 ft | 11:23 PM EST / 1.30 ft | | | 6:10 AM EST | 5:25 PM EST |
| Sat 31 | 5:44 AM EST / 3.59 ft | 12:07 PM EST / 1.36 ft | 5:58 PM EST / 3.28 ft | | | | 6:11 AM EST | 5:24 PM EST |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|