|
Eleuthera Tide Table September, 2011 25.2500° N, 76.3167° W (West coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Thu 1 | 12:40 AM EDT / 3.79 ft | 6:57 AM EDT / 0.63 ft | 1:10 PM EDT / 4.16 ft | 7:44 PM EDT / 0.83 ft | | | 6:45 AM EDT | 7:24 PM EDT |
| Fri 2 | 1:30 AM EDT / 3.62 ft | 7:46 AM EDT / 0.73 ft | 2:03 PM EDT / 4.07 ft | 8:42 PM EDT / 0.97 ft | | | 6:46 AM EDT | 7:23 PM EDT |
| Sat 3 | 2:24 AM EDT / 3.42 ft | 8:40 AM EDT / 0.87 ft | 3:00 PM EDT / 3.92 ft | 9:44 PM EDT / 1.11 ft | | | 6:46 AM EDT | 7:22 PM EDT |
| Sun 4 | 3:22 AM EDT / 3.24 ft | 9:39 AM EDT / 1.02 ft | 4:02 PM EDT / 3.76 ft | 10:51 PM EDT / 1.22 ft | | First Quarter | 6:46 AM EDT | 7:21 PM EDT |
| Mon 5 | 4:28 AM EDT / 3.11 ft | 10:45 AM EDT / 1.15 ft | 5:11 PM EDT / 3.63 ft | 11:59 PM EDT / 1.27 ft | | | 6:47 AM EDT | 7:20 PM EDT |
| Tue 6 | 5:38 AM EDT / 3.05 ft | 11:54 AM EDT / 1.22 ft | 6:21 PM EDT / 3.57 ft | | | | 6:47 AM EDT | 7:19 PM EDT |
| Wed 7 | | 1:03 AM EDT / 1.26 ft | 6:49 AM EDT / 3.09 ft | 1:02 PM EDT / 1.23 ft | 7:26 PM EDT / 3.56 ft | | 6:48 AM EDT | 7:18 PM EDT |
| Thu 8 | | 1:59 AM EDT / 1.20 ft | 7:52 AM EDT / 3.20 ft | 2:03 PM EDT / 1.19 ft | 8:22 PM EDT / 3.57 ft | | 6:48 AM EDT | 7:17 PM EDT |
| Fri 9 | | 2:48 AM EDT / 1.14 ft | 8:46 AM EDT / 3.34 ft | 2:57 PM EDT / 1.14 ft | 9:09 PM EDT / 3.59 ft | | 6:48 AM EDT | 7:16 PM EDT |
| Sat 10 | | 3:31 AM EDT / 1.09 ft | 9:31 AM EDT / 3.47 ft | 3:44 PM EDT / 1.11 ft | 9:49 PM EDT / 3.60 ft | | 6:49 AM EDT | 7:14 PM EDT |
| Sun 11 | | 4:10 AM EDT / 1.06 ft | 10:11 AM EDT / 3.59 ft | 4:28 PM EDT / 1.10 ft | 10:26 PM EDT / 3.59 ft | | 6:49 AM EDT | 7:13 PM EDT |
| Mon 12 | | 4:45 AM EDT / 1.06 ft | 10:47 AM EDT / 3.68 ft | 5:08 PM EDT / 1.13 ft | 11:00 PM EDT / 3.56 ft | Full Moon | 6:50 AM EDT | 7:12 PM EDT |
| Tue 13 | | 5:19 AM EDT / 1.08 ft | 11:22 AM EDT / 3.73 ft | 5:47 PM EDT / 1.18 ft | 11:33 PM EDT / 3.52 ft | | 6:50 AM EDT | 7:11 PM EDT |
| Wed 14 | | 5:51 AM EDT / 1.14 ft | 11:54 AM EDT / 3.75 ft | 6:25 PM EDT / 1.27 ft | | | 6:50 AM EDT | 7:10 PM EDT |
| Thu 15 | 12:06 AM EDT / 3.46 ft | 6:22 AM EDT / 1.22 ft | 12:27 PM EDT / 3.74 ft | 7:01 PM EDT / 1.38 ft | | | 6:51 AM EDT | 7:09 PM EDT |
| Fri 16 | 12:40 AM EDT / 3.38 ft | 6:53 AM EDT / 1.31 ft | 1:01 PM EDT / 3.70 ft | 7:40 PM EDT / 1.50 ft | | | 6:51 AM EDT | 7:08 PM EDT |
| Sat 17 | 1:15 AM EDT / 3.30 ft | 7:25 AM EDT / 1.40 ft | 1:38 PM EDT / 3.66 ft | 8:20 PM EDT / 1.61 ft | | | 6:51 AM EDT | 7:07 PM EDT |
| Sun 18 | 1:54 AM EDT / 3.21 ft | 8:01 AM EDT / 1.49 ft | 2:19 PM EDT / 3.61 ft | 9:06 PM EDT / 1.70 ft | | | 6:52 AM EDT | 7:06 PM EDT |
| Mon 19 | 2:38 AM EDT / 3.13 ft | 8:44 AM EDT / 1.57 ft | 3:06 PM EDT / 3.56 ft | 9:59 PM EDT / 1.75 ft | | | 6:52 AM EDT | 7:05 PM EDT |
| Tue 20 | 3:30 AM EDT / 3.08 ft | 9:38 AM EDT / 1.62 ft | 4:01 PM EDT / 3.54 ft | 11:00 PM EDT / 1.74 ft | | Last Quarter | 6:52 AM EDT | 7:04 PM EDT |
| Wed 21 | 4:31 AM EDT / 3.08 ft | 10:43 AM EDT / 1.63 ft | 5:03 PM EDT / 3.56 ft | | | | 6:53 AM EDT | 7:03 PM EDT |
| Thu 22 | | 12:01 AM EDT / 1.65 ft | 5:37 AM EDT / 3.16 ft | 11:54 AM EDT / 1.56 ft | 6:07 PM EDT / 3.62 ft | | 6:53 AM EDT | 7:01 PM EDT |
| Fri 23 | | 12:58 AM EDT / 1.49 ft | 6:42 AM EDT / 3.33 ft | 1:02 PM EDT / 1.41 ft | 7:09 PM EDT / 3.72 ft | | 6:54 AM EDT | 7:00 PM EDT |
| Sat 24 | | 1:50 AM EDT / 1.29 ft | 7:42 AM EDT / 3.57 ft | 2:05 PM EDT / 1.22 ft | 8:07 PM EDT / 3.83 ft | | 6:54 AM EDT | 6:59 PM EDT |
| Sun 25 | | 2:38 AM EDT / 1.07 ft | 8:37 AM EDT / 3.84 ft | 3:02 PM EDT / 1.01 ft | 9:00 PM EDT / 3.92 ft | | 6:54 AM EDT | 6:58 PM EDT |
| Mon 26 | | 3:25 AM EDT / 0.87 ft | 9:29 AM EDT / 4.09 ft | 3:56 PM EDT / 0.84 ft | 9:51 PM EDT / 3.97 ft | | 6:55 AM EDT | 6:57 PM EDT |
| Tue 27 | | 4:11 AM EDT / 0.72 ft | 10:19 AM EDT / 4.28 ft | 4:49 PM EDT / 0.72 ft | 10:41 PM EDT / 3.96 ft | New Moon | 6:55 AM EDT | 6:56 PM EDT |
| Wed 28 | | 4:57 AM EDT / 0.62 ft | 11:09 AM EDT / 4.40 ft | 5:41 PM EDT / 0.69 ft | 11:31 PM EDT / 3.89 ft | | 6:56 AM EDT | 6:55 PM EDT |
| Thu 29 | | 5:44 AM EDT / 0.61 ft | 11:59 AM EDT / 4.41 ft | 6:33 PM EDT / 0.73 ft | | | 6:56 AM EDT | 6:54 PM EDT |
| Fri 30 | 12:21 AM EDT / 3.78 ft | 6:33 AM EDT / 0.66 ft | 12:50 PM EDT / 4.32 ft | 7:28 PM EDT / 0.84 ft | | | 6:56 AM EDT | 6:53 PM EDT |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|