| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Tue 01 | 12:48 AM EDT / 1.51 ft | 6:42 AM EDT / 3.06 ft | 12:39 PM EDT / 1.49 ft | 7:02 PM EDT / 3.43 ft | 6:45 AM EDT | 7:22 PM EDT | ||
| Wed 02 | 1:25 AM EDT / 1.42 ft | 7:23 AM EDT / 3.22 ft | 1:23 PM EDT / 1.43 ft | 7:38 PM EDT / 3.49 ft | 6:45 AM EDT | 7:21 PM EDT | ||
| Thu 03 | 1:58 AM EDT / 1.33 ft | 8:01 AM EDT / 3.37 ft | 2:05 PM EDT / 1.38 ft | 8:13 PM EDT / 3.53 ft | 6:46 AM EDT | 7:20 PM EDT | ||
| Fri 04 | 2:29 AM EDT / 1.27 ft | 8:36 AM EDT / 3.50 ft | 2:43 PM EDT / 1.34 ft | 8:46 PM EDT / 3.54 ft | Full Moon | 6:46 AM EDT | 7:19 PM EDT | |
| Sat 05 | 2:59 AM EDT / 1.23 ft | 9:09 AM EDT / 3.60 ft | 3:21 PM EDT / 1.32 ft | 9:19 PM EDT / 3.52 ft | 6:47 AM EDT | 7:18 PM EDT | ||
| Sun 06 | 3:29 AM EDT / 1.21 ft | 9:41 AM EDT / 3.68 ft | 3:58 PM EDT / 1.33 ft | 9:53 PM EDT / 3.47 ft | 6:47 AM EDT | 7:17 PM EDT | ||
| Mon 07 | 4:00 AM EDT / 1.21 ft | 10:15 AM EDT / 3.74 ft | 4:37 PM EDT / 1.36 ft | 10:29 PM EDT / 3.39 ft | 6:47 AM EDT | 7:16 PM EDT | ||
| Tue 08 | 4:33 AM EDT / 1.22 ft | 10:52 AM EDT / 3.76 ft | 5:19 PM EDT / 1.42 ft | 11:08 PM EDT / 3.28 ft | 6:48 AM EDT | 7:15 PM EDT | ||
| Wed 09 | 5:09 AM EDT / 1.25 ft | 11:34 AM EDT / 3.75 ft | 6:07 PM EDT / 1.49 ft | 11:52 PM EDT / 3.17 ft | 6:48 AM EDT | 7:14 PM EDT | ||
| Thu 10 | 5:53 AM EDT / 1.29 ft | 12:24 PM EDT / 3.71 ft | 7:03 PM EDT / 1.57 ft | 6:48 AM EDT | 7:13 PM EDT | |||
| Fri 11 | 12:45 AM EDT / 3.06 ft | 6:46 AM EDT / 1.35 ft | 1:23 PM EDT / 3.65 ft | 8:10 PM EDT / 1.61 ft | Last Quarter | 6:49 AM EDT | 7:12 PM EDT | |
| Sat 12 | 1:50 AM EDT / 2.97 ft | 7:52 AM EDT / 1.41 ft | 2:33 PM EDT / 3.60 ft | 9:23 PM EDT / 1.59 ft | 6:49 AM EDT | 7:11 PM EDT | ||
| Sun 13 | 3:06 AM EDT / 2.97 ft | 9:08 AM EDT / 1.41 ft | 3:49 PM EDT / 3.60 ft | 10:34 PM EDT / 1.47 ft | 6:49 AM EDT | 7:10 PM EDT | ||
| Mon 14 | 4:24 AM EDT / 3.08 ft | 10:27 AM EDT / 1.34 ft | 5:01 PM EDT / 3.66 ft | 11:36 PM EDT / 1.30 ft | 6:50 AM EDT | 7:09 PM EDT | ||
| Tue 15 | 5:34 AM EDT / 3.29 ft | 11:40 AM EDT / 1.20 ft | 6:05 PM EDT / 3.74 ft | 6:50 AM EDT | 7:08 PM EDT | |||
| Wed 16 | 12:31 AM EDT / 1.11 ft | 6:35 AM EDT / 3.54 ft | 12:44 PM EDT / 1.03 ft | 7:01 PM EDT / 3.80 ft | 6:51 AM EDT | 7:07 PM EDT | ||
| Thu 17 | 1:19 AM EDT / 0.95 ft | 7:29 AM EDT / 3.78 ft | 1:41 PM EDT / 0.90 ft | 7:52 PM EDT / 3.82 ft | 6:51 AM EDT | 7:06 PM EDT | ||
| Fri 18 | 2:05 AM EDT / 0.83 ft | 8:18 AM EDT / 3.96 ft | 2:34 PM EDT / 0.83 ft | 8:39 PM EDT / 3.78 ft | New Moon | 6:51 AM EDT | 7:05 PM EDT | |
| Sat 19 | 2:48 AM EDT / 0.78 ft | 9:05 AM EDT / 4.06 ft | 3:24 PM EDT / 0.83 ft | 9:25 PM EDT / 3.69 ft | 6:52 AM EDT | 7:03 PM EDT | ||
| Sun 20 | 3:30 AM EDT / 0.81 ft | 9:50 AM EDT / 4.07 ft | 4:12 PM EDT / 0.92 ft | 10:08 PM EDT / 3.56 ft | 6:52 AM EDT | 7:02 PM EDT | ||
| Mon 21 | 4:11 AM EDT / 0.90 ft | 10:34 AM EDT / 4.00 ft | 5:00 PM EDT / 1.06 ft | 10:52 PM EDT / 3.40 ft | 6:52 AM EDT | 7:01 PM EDT | ||
| Tue 22 | 4:52 AM EDT / 1.04 ft | 11:18 AM EDT / 3.87 ft | 5:47 PM EDT / 1.25 ft | 11:35 PM EDT / 3.23 ft | 6:53 AM EDT | 7:00 PM EDT | ||
| Wed 23 | 5:33 AM EDT / 1.21 ft | 12:04 PM EDT / 3.70 ft | 6:37 PM EDT / 1.45 ft | 6:53 AM EDT | 6:59 PM EDT | |||
| Thu 24 | 12:20 AM EDT / 3.07 ft | 6:18 AM EDT / 1.39 ft | 12:52 PM EDT / 3.52 ft | 7:30 PM EDT / 1.63 ft | 6:54 AM EDT | 6:58 PM EDT | ||
| Fri 25 | 1:10 AM EDT / 2.94 ft | 7:07 AM EDT / 1.55 ft | 1:46 PM EDT / 3.37 ft | 8:29 PM EDT / 1.75 ft | 6:54 AM EDT | 6:57 PM EDT | ||
| Sat 26 | 2:07 AM EDT / 2.86 ft | 8:04 AM EDT / 1.69 ft | 2:46 PM EDT / 3.27 ft | 9:30 PM EDT / 1.81 ft | First Quarter | 6:54 AM EDT | 6:56 PM EDT | |
| Sun 27 | 3:12 AM EDT / 2.85 ft | 9:09 AM EDT / 1.77 ft | 3:49 PM EDT / 3.24 ft | 10:28 PM EDT / 1.79 ft | 6:55 AM EDT | 6:55 PM EDT | ||
| Mon 28 | 4:18 AM EDT / 2.92 ft | 10:16 AM EDT / 1.78 ft | 4:46 PM EDT / 3.26 ft | 11:18 PM EDT / 1.72 ft | 6:55 AM EDT | 6:54 PM EDT | ||
| Tue 29 | 5:16 AM EDT / 3.05 ft | 11:16 AM EDT / 1.72 ft | 5:36 PM EDT / 3.32 ft | 6:55 AM EDT | 6:53 PM EDT | |||
| Wed 30 | 12:00 AM EDT / 1.61 ft | 6:04 AM EDT / 3.23 ft | 12:08 PM EDT / 1.64 ft | 6:19 PM EDT / 3.39 ft | 6:56 AM EDT | 6:52 PM EDT |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|