|
Eleuthera Tide Table July, 2011 24.9333° N, 76.1500° W (East coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Fri 01 | | 2:52 AM EDT / 0.96 ft | 8:43 AM EDT / 3.05 ft | 2:38 PM EDT / 0.96 ft | 9:00 PM EDT / 3.64 ft | New Moon | 6:18 AM EDT | 7:58 PM EDT |
| Sat 02 | | 3:32 AM EDT / 0.88 ft | 9:28 AM EDT / 3.15 ft | 3:25 PM EDT / 0.91 ft | 9:43 PM EDT / 3.65 ft | | 6:18 AM EDT | 7:58 PM EDT |
| Sun 03 | | 4:13 AM EDT / 0.81 ft | 10:13 AM EDT / 3.24 ft | 4:14 PM EDT / 0.89 ft | 10:27 PM EDT / 3.60 ft | | 6:19 AM EDT | 7:58 PM EDT |
| Mon 04 | | 4:55 AM EDT / 0.77 ft | 11:00 AM EDT / 3.32 ft | 5:05 PM EDT / 0.90 ft | 11:14 PM EDT / 3.50 ft | | 6:19 AM EDT | 7:58 PM EDT |
| Tue 05 | | 5:38 AM EDT / 0.75 ft | 11:49 AM EDT / 3.38 ft | 6:00 PM EDT / 0.94 ft | | | 6:19 AM EDT | 7:58 PM EDT |
| Wed 06 | 12:03 AM EDT / 3.35 ft | 6:23 AM EDT / 0.76 ft | 12:41 PM EDT / 3.42 ft | 6:59 PM EDT / 1.00 ft | | | 6:20 AM EDT | 7:58 PM EDT |
| Thu 07 | 12:57 AM EDT / 3.18 ft | 7:13 AM EDT / 0.80 ft | 1:38 PM EDT / 3.43 ft | 8:03 PM EDT / 1.05 ft | | | 6:20 AM EDT | 7:58 PM EDT |
| Fri 08 | 1:55 AM EDT / 3.01 ft | 8:07 AM EDT / 0.84 ft | 2:39 PM EDT / 3.44 ft | 9:12 PM EDT / 1.08 ft | | First Quarter | 6:21 AM EDT | 7:57 PM EDT |
| Sat 09 | 3:00 AM EDT / 2.88 ft | 9:07 AM EDT / 0.88 ft | 3:45 PM EDT / 3.46 ft | 10:23 PM EDT / 1.07 ft | | | 6:21 AM EDT | 7:57 PM EDT |
| Sun 10 | 4:08 AM EDT / 2.80 ft | 10:10 AM EDT / 0.89 ft | 4:51 PM EDT / 3.50 ft | 11:30 PM EDT / 1.01 ft | | | 6:22 AM EDT | 7:57 PM EDT |
| Mon 11 | 5:16 AM EDT / 2.80 ft | 11:14 AM EDT / 0.88 ft | 5:55 PM EDT / 3.54 ft | | | | 6:22 AM EDT | 7:57 PM EDT |
| Tue 12 | | 12:32 AM EDT / 0.93 ft | 6:20 AM EDT / 2.85 ft | 12:16 PM EDT / 0.85 ft | 6:53 PM EDT / 3.59 ft | | 6:22 AM EDT | 7:57 PM EDT |
| Wed 13 | | 1:27 AM EDT / 0.85 ft | 7:17 AM EDT / 2.94 ft | 1:13 PM EDT / 0.81 ft | 7:47 PM EDT / 3.61 ft | | 6:23 AM EDT | 7:57 PM EDT |
| Thu 14 | | 2:16 AM EDT / 0.79 ft | 8:10 AM EDT / 3.03 ft | 2:06 PM EDT / 0.80 ft | 8:35 PM EDT / 3.60 ft | | 6:23 AM EDT | 7:56 PM EDT |
| Fri 15 | | 3:01 AM EDT / 0.77 ft | 8:58 AM EDT / 3.10 ft | 2:56 PM EDT / 0.82 ft | 9:19 PM EDT / 3.55 ft | Full Moon | 6:24 AM EDT | 7:56 PM EDT |
| Sat 16 | | 3:43 AM EDT / 0.78 ft | 9:42 AM EDT / 3.16 ft | 3:42 PM EDT / 0.87 ft | 9:59 PM EDT / 3.46 ft | | 6:24 AM EDT | 7:56 PM EDT |
| Sun 17 | | 4:21 AM EDT / 0.83 ft | 10:24 AM EDT / 3.18 ft | 4:27 PM EDT / 0.97 ft | 10:38 PM EDT / 3.34 ft | | 6:25 AM EDT | 7:56 PM EDT |
| Mon 18 | | 4:57 AM EDT / 0.91 ft | 11:04 AM EDT / 3.19 ft | 5:10 PM EDT / 1.08 ft | 11:14 PM EDT / 3.20 ft | | 6:25 AM EDT | 7:55 PM EDT |
| Tue 19 | | 5:32 AM EDT / 1.00 ft | 11:43 AM EDT / 3.18 ft | 5:53 PM EDT / 1.21 ft | 11:50 PM EDT / 3.07 ft | | 6:26 AM EDT | 7:55 PM EDT |
| Wed 20 | | 6:05 AM EDT / 1.10 ft | 12:22 PM EDT / 3.15 ft | 6:37 PM EDT / 1.35 ft | | | 6:26 AM EDT | 7:55 PM EDT |
| Thu 21 | 12:27 AM EDT / 2.94 ft | 6:40 AM EDT / 1.19 ft | 1:02 PM EDT / 3.13 ft | 7:23 PM EDT / 1.47 ft | | | 6:26 AM EDT | 7:54 PM EDT |
| Fri 22 | 1:07 AM EDT / 2.83 ft | 7:17 AM EDT / 1.28 ft | 1:45 PM EDT / 3.11 ft | 8:15 PM EDT / 1.56 ft | | | 6:27 AM EDT | 7:54 PM EDT |
| Sat 23 | 1:53 AM EDT / 2.73 ft | 8:00 AM EDT / 1.35 ft | 2:34 PM EDT / 3.11 ft | 9:12 PM EDT / 1.61 ft | | Last Quarter | 6:27 AM EDT | 7:53 PM EDT |
| Sun 24 | 2:46 AM EDT / 2.68 ft | 8:50 AM EDT / 1.39 ft | 3:28 PM EDT / 3.14 ft | 10:13 PM EDT / 1.60 ft | | | 6:28 AM EDT | 7:53 PM EDT |
| Mon 25 | 3:46 AM EDT / 2.66 ft | 9:46 AM EDT / 1.40 ft | 4:26 PM EDT / 3.21 ft | 11:12 PM EDT / 1.53 ft | | | 6:28 AM EDT | 7:53 PM EDT |
| Tue 26 | 4:48 AM EDT / 2.71 ft | 10:45 AM EDT / 1.36 ft | 5:22 PM EDT / 3.32 ft | | | | 6:29 AM EDT | 7:52 PM EDT |
| Wed 27 | | 12:06 AM EDT / 1.41 ft | 5:47 AM EDT / 2.81 ft | 11:42 AM EDT / 1.27 ft | 6:15 PM EDT / 3.45 ft | | 6:29 AM EDT | 7:52 PM EDT |
| Thu 28 | | 12:55 AM EDT / 1.26 ft | 6:41 AM EDT / 2.95 ft | 12:37 PM EDT / 1.16 ft | 7:05 PM EDT / 3.59 ft | | 6:30 AM EDT | 7:51 PM EDT |
| Fri 29 | | 1:40 AM EDT / 1.10 ft | 7:31 AM EDT / 3.12 ft | 1:30 PM EDT / 1.03 ft | 7:52 PM EDT / 3.70 ft | | 6:30 AM EDT | 7:51 PM EDT |
| Sat 30 | | 2:22 AM EDT / 0.95 ft | 8:19 AM EDT / 3.30 ft | 2:21 PM EDT / 0.92 ft | 8:38 PM EDT / 3.77 ft | New Moon | 6:31 AM EDT | 7:50 PM EDT |
| Sun 31 | | 3:04 AM EDT / 0.82 ft | 9:06 AM EDT / 3.46 ft | 3:11 PM EDT / 0.83 ft | 9:23 PM EDT / 3.77 ft | | 6:31 AM EDT | 7:49 PM EDT |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|