|
Eleuthera Tide Table June, 2009 24.9333° N, 76.1500° W (East coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Mon 01 | 3:35 AM EDT / 2.97 ft | 9:47 AM EDT / 0.94 ft | 4:15 PM EDT / 3.31 ft | 10:40 PM EDT / 1.04 ft | | | 6:14 AM EDT | 7:50 PM EDT |
| Tue 02 | 4:37 AM EDT / 2.87 ft | 10:41 AM EDT / 0.96 ft | 5:13 PM EDT / 3.37 ft | 11:42 PM EDT / 1.01 ft | | | 6:14 AM EDT | 7:50 PM EDT |
| Wed 03 | 5:35 AM EDT / 2.82 ft | 11:32 AM EDT / 0.98 ft | 6:06 PM EDT / 3.43 ft | | | | 6:14 AM EDT | 7:51 PM EDT |
| Thu 04 | | 12:36 AM EDT / 0.97 ft | 6:28 AM EDT / 2.81 ft | 12:20 PM EDT / 0.99 ft | 6:54 PM EDT / 3.46 ft | | 6:14 AM EDT | 7:51 PM EDT |
| Fri 05 | | 1:26 AM EDT / 0.96 ft | 7:16 AM EDT / 2.81 ft | 1:06 PM EDT / 1.00 ft | 7:39 PM EDT / 3.47 ft | | 6:14 AM EDT | 7:51 PM EDT |
| Sat 06 | | 2:10 AM EDT / 0.96 ft | 7:59 AM EDT / 2.83 ft | 1:49 PM EDT / 1.01 ft | 8:20 PM EDT / 3.46 ft | | 6:14 AM EDT | 7:52 PM EDT |
| Sun 07 | | 2:52 AM EDT / 0.98 ft | 8:40 AM EDT / 2.85 ft | 2:30 PM EDT / 1.04 ft | 8:58 PM EDT / 3.43 ft | Full Moon | 6:14 AM EDT | 7:52 PM EDT |
| Mon 08 | | 3:31 AM EDT / 1.02 ft | 9:19 AM EDT / 2.86 ft | 3:09 PM EDT / 1.08 ft | 9:35 PM EDT / 3.38 ft | | 6:14 AM EDT | 7:53 PM EDT |
| Tue 09 | | 4:07 AM EDT / 1.07 ft | 9:56 AM EDT / 2.86 ft | 3:48 PM EDT / 1.14 ft | 10:10 PM EDT / 3.32 ft | | 6:14 AM EDT | 7:53 PM EDT |
| Wed 10 | | 4:43 AM EDT / 1.12 ft | 10:34 AM EDT / 2.86 ft | 4:26 PM EDT / 1.21 ft | 10:44 PM EDT / 3.25 ft | | 6:14 AM EDT | 7:53 PM EDT |
| Thu 11 | | 5:17 AM EDT / 1.18 ft | 11:11 AM EDT / 2.87 ft | 5:05 PM EDT / 1.28 ft | 11:18 PM EDT / 3.17 ft | | 6:14 AM EDT | 7:54 PM EDT |
| Fri 12 | | 5:50 AM EDT / 1.22 ft | 11:49 AM EDT / 2.88 ft | 5:46 PM EDT / 1.36 ft | 11:54 PM EDT / 3.09 ft | | 6:14 AM EDT | 7:54 PM EDT |
| Sat 13 | | 6:24 AM EDT / 1.25 ft | 12:29 PM EDT / 2.91 ft | 6:32 PM EDT / 1.42 ft | | | 6:14 AM EDT | 7:54 PM EDT |
| Sun 14 | 12:34 AM EDT / 3.00 ft | 6:59 AM EDT / 1.26 ft | 1:12 PM EDT / 2.96 ft | 7:23 PM EDT / 1.46 ft | | | 6:14 AM EDT | 7:55 PM EDT |
| Mon 15 | 1:19 AM EDT / 2.92 ft | 7:40 AM EDT / 1.25 ft | 2:00 PM EDT / 3.04 ft | 8:20 PM EDT / 1.46 ft | | Last Quarter | 6:14 AM EDT | 7:55 PM EDT |
| Tue 16 | 2:11 AM EDT / 2.85 ft | 8:25 AM EDT / 1.23 ft | 2:53 PM EDT / 3.15 ft | 9:23 PM EDT / 1.42 ft | | | 6:14 AM EDT | 7:55 PM EDT |
| Wed 17 | 3:09 AM EDT / 2.80 ft | 9:17 AM EDT / 1.18 ft | 3:49 PM EDT / 3.28 ft | 10:28 PM EDT / 1.32 ft | | | 6:15 AM EDT | 7:56 PM EDT |
| Thu 18 | 4:11 AM EDT / 2.78 ft | 10:13 AM EDT / 1.10 ft | 4:48 PM EDT / 3.43 ft | 11:31 PM EDT / 1.19 ft | | | 6:15 AM EDT | 7:56 PM EDT |
| Fri 19 | 5:14 AM EDT / 2.82 ft | 11:12 AM EDT / 1.00 ft | 5:48 PM EDT / 3.59 ft | | | | 6:15 AM EDT | 7:56 PM EDT |
| Sat 20 | | 12:30 AM EDT / 1.03 ft | 6:15 AM EDT / 2.89 ft | 12:11 PM EDT / 0.87 ft | 6:46 PM EDT / 3.73 ft | | 6:15 AM EDT | 7:56 PM EDT |
| Sun 21 | | 1:27 AM EDT / 0.88 ft | 7:14 AM EDT / 2.98 ft | 1:10 PM EDT / 0.75 ft | 7:42 PM EDT / 3.84 ft | | 6:15 AM EDT | 7:57 PM EDT |
| Mon 22 | | 2:21 AM EDT / 0.74 ft | 8:11 AM EDT / 3.09 ft | 2:07 PM EDT / 0.65 ft | 8:37 PM EDT / 3.90 ft | New Moon | 6:16 AM EDT | 7:57 PM EDT |
| Tue 23 | | 3:13 AM EDT / 0.63 ft | 9:06 AM EDT / 3.19 ft | 3:05 PM EDT / 0.59 ft | 9:31 PM EDT / 3.89 ft | | 6:16 AM EDT | 7:57 PM EDT |
| Wed 24 | | 4:03 AM EDT / 0.57 ft | 10:01 AM EDT / 3.28 ft | 4:02 PM EDT / 0.58 ft | 10:24 PM EDT / 3.80 ft | | 6:16 AM EDT | 7:57 PM EDT |
| Thu 25 | | 4:54 AM EDT / 0.55 ft | 10:56 AM EDT / 3.33 ft | 5:00 PM EDT / 0.63 ft | 11:17 PM EDT / 3.65 ft | | 6:16 AM EDT | 7:57 PM EDT |
| Fri 26 | | 5:43 AM EDT / 0.57 ft | 11:51 AM EDT / 3.36 ft | 5:59 PM EDT / 0.73 ft | | | 6:17 AM EDT | 7:57 PM EDT |
| Sat 27 | 12:11 AM EDT / 3.44 ft | 6:33 AM EDT / 0.64 ft | 12:48 PM EDT / 3.37 ft | 7:01 PM EDT / 0.85 ft | | | 6:17 AM EDT | 7:58 PM EDT |
| Sun 28 | 1:06 AM EDT / 3.22 ft | 7:24 AM EDT / 0.74 ft | 1:46 PM EDT / 3.35 ft | 8:05 PM EDT / 0.97 ft | | | 6:17 AM EDT | 7:58 PM EDT |
| Mon 29 | 2:03 AM EDT / 3.00 ft | 8:16 AM EDT / 0.84 ft | 2:45 PM EDT / 3.33 ft | 9:11 PM EDT / 1.07 ft | | First Quarter | 6:17 AM EDT | 7:58 PM EDT |
| Tue 30 | 3:03 AM EDT / 2.83 ft | 9:09 AM EDT / 0.95 ft | 3:45 PM EDT / 3.31 ft | 10:16 PM EDT / 1.12 ft | | | 6:18 AM EDT | 7:58 PM EDT |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|