|
Eleuthera Tide Table May, 2009 24.9333° N, 76.1500° W (East coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Fri 01 | 1:44 AM EDT / 3.34 ft | 8:19 AM EDT / 1.06 ft | 2:22 PM EDT / 3.02 ft | 8:32 PM EDT / 1.09 ft | | First Quarter | 6:28 AM EDT | 7:34 PM EDT |
| Sat 02 | 2:53 AM EDT / 3.21 ft | 9:21 AM EDT / 1.06 ft | 3:32 PM EDT / 3.10 ft | 9:46 PM EDT / 1.08 ft | | | 6:28 AM EDT | 7:35 PM EDT |
| Sun 03 | 4:02 AM EDT / 3.12 ft | 10:21 AM EDT / 1.03 ft | 4:38 PM EDT / 3.22 ft | 10:57 PM EDT / 1.02 ft | | | 6:27 AM EDT | 7:35 PM EDT |
| Mon 04 | 5:06 AM EDT / 3.08 ft | 11:16 AM EDT / 0.98 ft | 5:37 PM EDT / 3.36 ft | 11:59 PM EDT / 0.94 ft | | | 6:26 AM EDT | 7:36 PM EDT |
| Tue 05 | 6:03 AM EDT / 3.06 ft | 12:06 PM EDT / 0.93 ft | 6:29 PM EDT / 3.49 ft | | | | 6:26 AM EDT | 7:36 PM EDT |
| Wed 06 | | 12:54 AM EDT / 0.86 ft | 6:54 AM EDT / 3.06 ft | 12:52 PM EDT / 0.90 ft | 7:17 PM EDT / 3.58 ft | | 6:25 AM EDT | 7:37 PM EDT |
| Thu 07 | | 1:43 AM EDT / 0.82 ft | 7:40 AM EDT / 3.05 ft | 1:35 PM EDT / 0.89 ft | 8:01 PM EDT / 3.61 ft | | 6:24 AM EDT | 7:37 PM EDT |
| Fri 08 | | 2:28 AM EDT / 0.82 ft | 8:23 AM EDT / 3.04 ft | 2:16 PM EDT / 0.91 ft | 8:41 PM EDT / 3.60 ft | | 6:24 AM EDT | 7:38 PM EDT |
| Sat 09 | | 3:11 AM EDT / 0.86 ft | 9:03 AM EDT / 3.01 ft | 2:55 PM EDT / 0.96 ft | 9:20 PM EDT / 3.55 ft | Full Moon | 6:23 AM EDT | 7:38 PM EDT |
| Sun 10 | | 3:51 AM EDT / 0.94 ft | 9:41 AM EDT / 2.97 ft | 3:33 PM EDT / 1.02 ft | 9:57 PM EDT / 3.47 ft | | 6:22 AM EDT | 7:39 PM EDT |
| Mon 11 | | 4:29 AM EDT / 1.05 ft | 10:18 AM EDT / 2.93 ft | 4:11 PM EDT / 1.11 ft | 10:34 PM EDT / 3.37 ft | | 6:22 AM EDT | 7:39 PM EDT |
| Tue 12 | | 5:07 AM EDT / 1.16 ft | 10:56 AM EDT / 2.88 ft | 4:49 PM EDT / 1.21 ft | 11:10 PM EDT / 3.26 ft | | 6:21 AM EDT | 7:40 PM EDT |
| Wed 13 | | 5:45 AM EDT / 1.27 ft | 11:34 AM EDT / 2.83 ft | 5:29 PM EDT / 1.31 ft | 11:48 PM EDT / 3.16 ft | | 6:21 AM EDT | 7:41 PM EDT |
| Thu 14 | | 6:24 AM EDT / 1.36 ft | 12:16 PM EDT / 2.80 ft | 6:13 PM EDT / 1.41 ft | | | 6:20 AM EDT | 7:41 PM EDT |
| Fri 15 | 12:29 AM EDT / 3.06 ft | 7:04 AM EDT / 1.42 ft | 1:02 PM EDT / 2.80 ft | 7:02 PM EDT / 1.49 ft | | | 6:20 AM EDT | 7:42 PM EDT |
| Sat 16 | 1:13 AM EDT / 2.98 ft | 7:47 AM EDT / 1.45 ft | 1:52 PM EDT / 2.83 ft | 7:59 PM EDT / 1.54 ft | | | 6:19 AM EDT | 7:42 PM EDT |
| Sun 17 | 2:04 AM EDT / 2.91 ft | 8:33 AM EDT / 1.44 ft | 2:46 PM EDT / 2.91 ft | 9:01 PM EDT / 1.53 ft | | Last Quarter | 6:19 AM EDT | 7:42 PM EDT |
| Mon 18 | 3:00 AM EDT / 2.88 ft | 9:22 AM EDT / 1.39 ft | 3:41 PM EDT / 3.04 ft | 10:04 PM EDT / 1.47 ft | | | 6:18 AM EDT | 7:43 PM EDT |
| Tue 19 | 3:59 AM EDT / 2.87 ft | 10:12 AM EDT / 1.31 ft | 4:35 PM EDT / 3.20 ft | 11:05 PM EDT / 1.34 ft | | | 6:18 AM EDT | 7:43 PM EDT |
| Wed 20 | 4:56 AM EDT / 2.90 ft | 11:02 AM EDT / 1.20 ft | 5:27 PM EDT / 3.39 ft | | | | 6:18 AM EDT | 7:44 PM EDT |
| Thu 21 | | 12:01 AM EDT / 1.19 ft | 5:52 AM EDT / 2.96 ft | 11:52 AM EDT / 1.08 ft | 6:18 PM EDT / 3.57 ft | | 6:17 AM EDT | 7:44 PM EDT |
| Fri 22 | | 12:55 AM EDT / 1.03 ft | 6:45 AM EDT / 3.02 ft | 12:42 PM EDT / 0.95 ft | 7:09 PM EDT / 3.74 ft | | 6:17 AM EDT | 7:45 PM EDT |
| Sat 23 | | 1:47 AM EDT / 0.88 ft | 7:37 AM EDT / 3.09 ft | 1:32 PM EDT / 0.83 ft | 8:00 PM EDT / 3.86 ft | | 6:16 AM EDT | 7:45 PM EDT |
| Sun 24 | | 2:37 AM EDT / 0.78 ft | 8:28 AM EDT / 3.14 ft | 2:23 PM EDT / 0.74 ft | 8:51 PM EDT / 3.91 ft | New Moon | 6:16 AM EDT | 7:46 PM EDT |
| Mon 25 | | 3:28 AM EDT / 0.71 ft | 9:20 AM EDT / 3.17 ft | 3:16 PM EDT / 0.69 ft | 9:43 PM EDT / 3.90 ft | | 6:16 AM EDT | 7:46 PM EDT |
| Tue 26 | | 4:19 AM EDT / 0.69 ft | 10:13 AM EDT / 3.19 ft | 4:11 PM EDT / 0.70 ft | 10:36 PM EDT / 3.82 ft | | 6:16 AM EDT | 7:47 PM EDT |
| Wed 27 | | 5:11 AM EDT / 0.71 ft | 11:07 AM EDT / 3.18 ft | 5:08 PM EDT / 0.75 ft | 11:31 PM EDT / 3.68 ft | | 6:15 AM EDT | 7:47 PM EDT |
| Thu 28 | | 6:05 AM EDT / 0.75 ft | 12:05 PM EDT / 3.18 ft | 6:09 PM EDT / 0.84 ft | | | 6:15 AM EDT | 7:48 PM EDT |
| Fri 29 | 12:29 AM EDT / 3.49 ft | 6:59 AM EDT / 0.80 ft | 1:06 PM EDT / 3.18 ft | 7:14 PM EDT / 0.94 ft | | | 6:15 AM EDT | 7:48 PM EDT |
| Sat 30 | 1:29 AM EDT / 3.29 ft | 7:55 AM EDT / 0.86 ft | 2:09 PM EDT / 3.20 ft | 8:23 PM EDT / 1.01 ft | | First Quarter | 6:15 AM EDT | 7:49 PM EDT |
| Sun 31 | 2:32 AM EDT / 3.11 ft | 8:51 AM EDT / 0.91 ft | 3:13 PM EDT / 3.24 ft | 9:33 PM EDT / 1.05 ft | | | 6:15 AM EDT | 7:49 PM EDT |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|