|
Eleuthera Tide Table March, 2012 25.2500° N, 76.3167° W (West coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Thu 01 | 3:20 AM EST / 2.95 ft | 10:13 AM EST / 1.37 ft | 3:41 PM EST / 2.65 ft | 10:04 PM EST / 1.18 ft | | | 6:27 AM EST | 6:07 PM EST |
| Fri 02 | 4:19 AM EST / 2.96 ft | 11:15 AM EST / 1.35 ft | 4:43 PM EST / 2.67 ft | 11:08 PM EST / 1.15 ft | | | 6:26 AM EST | 6:08 PM EST |
| Sat 03 | 5:22 AM EST / 3.03 ft | 12:13 PM EST / 1.26 ft | 5:46 PM EST / 2.77 ft | | | | 6:25 AM EST | 6:08 PM EST |
| Sun 04 | | 12:10 AM EST / 1.05 ft | 6:22 AM EST / 3.15 ft | 1:06 PM EST / 1.11 ft | 6:45 PM EST / 2.93 ft | | 6:24 AM EST | 6:09 PM EST |
| Mon 05 | | 1:08 AM EST / 0.90 ft | 7:17 AM EST / 3.30 ft | 1:53 PM EST / 0.93 ft | 7:39 PM EST / 3.13 ft | | 6:23 AM EST | 6:09 PM EST |
| Tue 06 | | 2:02 AM EST / 0.73 ft | 8:08 AM EST / 3.44 ft | 2:37 PM EST / 0.74 ft | 8:29 PM EST / 3.35 ft | | 6:22 AM EST | 6:10 PM EST |
| Wed 07 | | 2:53 AM EST / 0.56 ft | 8:56 AM EST / 3.54 ft | 3:20 PM EST / 0.58 ft | 9:17 PM EST / 3.56 ft | | 6:22 AM EST | 6:10 PM EST |
| Thu 08 | | 3:42 AM EST / 0.43 ft | 9:42 AM EST / 3.60 ft | 4:03 PM EST / 0.45 ft | 10:04 PM EST / 3.72 ft | Full Moon | 6:21 AM EST | 6:11 PM EST |
| Fri 09 | | 4:31 AM EST / 0.36 ft | 10:29 AM EST / 3.60 ft | 4:47 PM EST / 0.37 ft | 10:52 PM EST / 3.81 ft | | 6:20 AM EST | 6:11 PM EST |
| Sat 10 | | 5:21 AM EST / 0.35 ft | 11:16 AM EST / 3.54 ft | 5:32 PM EST / 0.36 ft | 11:40 PM EST / 3.81 ft | | 6:19 AM EST | 6:12 PM EST |
| Sun 11 | | 6:13 AM EST / 0.42 ft | 12:04 PM EST / 3.42 ft | 6:20 PM EST / 0.40 ft | | | 6:18 AM EST | 6:12 PM EST |
| Mon 12 | 12:31 AM EST / 3.74 ft | 7:07 AM EST / 0.54 ft | 12:55 PM EST / 3.26 ft | 7:12 PM EST / 0.50 ft | | | 6:17 AM EST | 6:13 PM EST |
| Tue 13 | 1:26 AM EST / 3.61 ft | 8:06 AM EST / 0.69 ft | 1:50 PM EST / 3.10 ft | 8:09 PM EST / 0.62 ft | | | 6:16 AM EST | 6:13 PM EST |
| Wed 14 | 2:26 AM EST / 3.45 ft | 9:09 AM EST / 0.83 ft | 2:52 PM EST / 2.95 ft | 9:13 PM EST / 0.74 ft | | Last Quarter | 6:14 AM EST | 6:13 PM EST |
| Thu 15 | 3:32 AM EST / 3.29 ft | 10:17 AM EST / 0.92 ft | 3:59 PM EST / 2.86 ft | 10:23 PM EST / 0.82 ft | | | 6:13 AM EST | 6:14 PM EST |
| Fri 16 | 4:44 AM EST / 3.20 ft | 11:24 AM EST / 0.94 ft | 5:11 PM EST / 2.86 ft | 11:33 PM EST / 0.83 ft | | | 6:12 AM EST | 6:14 PM EST |
| Sat 17 | 5:55 AM EST / 3.17 ft | 12:26 PM EST / 0.91 ft | 6:19 PM EST / 2.93 ft | | | | 6:11 AM EST | 6:15 PM EST |
| Sun 18 | | 12:38 AM EST / 0.79 ft | 6:58 AM EST / 3.19 ft | 1:21 PM EST / 0.84 ft | 7:18 PM EST / 3.06 ft | | 6:10 AM EST | 6:15 PM EST |
| Mon 19 | | 1:36 AM EST / 0.72 ft | 7:51 AM EST / 3.23 ft | 2:09 PM EST / 0.78 ft | 8:09 PM EST / 3.19 ft | | 6:09 AM EST | 6:16 PM EST |
| Tue 20 | | 2:27 AM EST / 0.66 ft | 8:36 AM EST / 3.26 ft | 2:52 PM EST / 0.74 ft | 8:53 PM EST / 3.31 ft | | 6:08 AM EST | 6:16 PM EST |
| Wed 21 | | 3:13 AM EST / 0.63 ft | 9:16 AM EST / 3.27 ft | 3:30 PM EST / 0.72 ft | 9:32 PM EST / 3.39 ft | | 6:07 AM EST | 6:17 PM EST |
| Thu 22 | | 3:55 AM EST / 0.64 ft | 9:52 AM EST / 3.26 ft | 4:07 PM EST / 0.74 ft | 10:08 PM EST / 3.44 ft | New Moon | 6:06 AM EST | 6:17 PM EST |
| Fri 23 | | 4:35 AM EST / 0.69 ft | 10:27 AM EST / 3.24 ft | 4:41 PM EST / 0.78 ft | 10:42 PM EST / 3.45 ft | | 6:05 AM EST | 6:18 PM EST |
| Sat 24 | | 5:13 AM EST / 0.78 ft | 11:00 AM EST / 3.20 ft | 5:15 PM EST / 0.86 ft | 11:16 PM EST / 3.43 ft | | 6:04 AM EST | 6:18 PM EST |
| Sun 25 | | 5:50 AM EST / 0.89 ft | 11:34 AM EST / 3.14 ft | 5:48 PM EST / 0.95 ft | 11:50 PM EST / 3.38 ft | | 6:03 AM EST | 6:18 PM EST |
| Mon 26 | | 6:27 AM EST / 1.03 ft | 12:09 PM EST / 3.07 ft | 6:21 PM EST / 1.04 ft | | | 6:02 AM EST | 6:19 PM EST |
| Tue 27 | 12:26 AM EST / 3.32 ft | 7:05 AM EST / 1.16 ft | 12:45 PM EST / 3.00 ft | 6:57 PM EST / 1.14 ft | | | 6:01 AM EST | 6:19 PM EST |
| Wed 28 | 1:04 AM EST / 3.26 ft | 7:46 AM EST / 1.29 ft | 1:26 PM EST / 2.93 ft | 7:38 PM EST / 1.23 ft | | | 6:00 AM EST | 6:20 PM EST |
| Thu 29 | 1:48 AM EST / 3.19 ft | 8:33 AM EST / 1.38 ft | 2:12 PM EST / 2.88 ft | 8:26 PM EST / 1.30 ft | | | 5:59 AM EST | 6:20 PM EST |
| Fri 30 | 2:38 AM EST / 3.15 ft | 9:27 AM EST / 1.43 ft | 3:06 PM EST / 2.86 ft | 9:25 PM EST / 1.33 ft | | First Quarter | 5:58 AM EST | 6:21 PM EST |
| Sat 31 | 3:35 AM EST / 3.13 ft | 10:26 AM EST / 1.41 ft | 4:07 PM EST / 2.90 ft | 10:31 PM EST / 1.29 ft | | | 5:57 AM EST | 6:21 PM EST |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|