|
Eleuthera Tide Table February, 2011 25.2500° N, 76.3167° W (West coast)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Tue 1 | | 2:35 AM EST / 0.51 ft | 8:57 AM EST / 3.22 ft | 3:24 PM EST / 0.61 ft | 9:10 PM EST / 2.82 ft | | 6:48 AM EST | 5:49 PM EST |
| Wed 2 | | 3:21 AM EST / 0.50 ft | 9:38 AM EST / 3.24 ft | 4:03 PM EST / 0.58 ft | 9:51 PM EST / 2.90 ft | New Moon | 6:47 AM EST | 5:50 PM EST |
| Thu 3 | | 4:04 AM EST / 0.51 ft | 10:14 AM EST / 3.22 ft | 4:40 PM EST / 0.58 ft | 10:29 PM EST / 2.97 ft | | 6:47 AM EST | 5:50 PM EST |
| Fri 4 | | 4:45 AM EST / 0.56 ft | 10:48 AM EST / 3.19 ft | 5:14 PM EST / 0.61 ft | 11:05 PM EST / 3.01 ft | | 6:46 AM EST | 5:51 PM EST |
| Sat 5 | | 5:24 AM EST / 0.64 ft | 11:20 AM EST / 3.13 ft | 5:46 PM EST / 0.66 ft | 11:39 PM EST / 3.03 ft | | 6:46 AM EST | 5:52 PM EST |
| Sun 6 | | 6:01 AM EST / 0.75 ft | 11:53 AM EST / 3.05 ft | 6:18 PM EST / 0.73 ft | | | 6:45 AM EST | 5:53 PM EST |
| Mon 7 | 12:13 AM EST / 3.03 ft | 6:39 AM EST / 0.87 ft | 12:26 PM EST / 2.97 ft | 6:49 PM EST / 0.81 ft | | | 6:45 AM EST | 5:53 PM EST |
| Tue 8 | 12:49 AM EST / 3.02 ft | 7:18 AM EST / 1.00 ft | 1:02 PM EST / 2.87 ft | 7:22 PM EST / 0.88 ft | | | 6:44 AM EST | 5:54 PM EST |
| Wed 9 | 1:27 AM EST / 2.99 ft | 8:00 AM EST / 1.12 ft | 1:41 PM EST / 2.77 ft | 7:59 PM EST / 0.95 ft | | | 6:44 AM EST | 5:55 PM EST |
| Thu 10 | 2:11 AM EST / 2.97 ft | 8:49 AM EST / 1.22 ft | 2:26 PM EST / 2.68 ft | 8:43 PM EST / 1.00 ft | | | 6:43 AM EST | 5:55 PM EST |
| Fri 11 | 3:01 AM EST / 2.96 ft | 9:47 AM EST / 1.27 ft | 3:19 PM EST / 2.62 ft | 9:37 PM EST / 1.02 ft | | First Quarter | 6:42 AM EST | 5:56 PM EST |
| Sat 12 | 3:59 AM EST / 2.99 ft | 10:53 AM EST / 1.26 ft | 4:20 PM EST / 2.59 ft | 10:40 PM EST / 0.99 ft | | | 6:42 AM EST | 5:57 PM EST |
| Sun 13 | 5:03 AM EST / 3.06 ft | 11:58 AM EST / 1.17 ft | 5:26 PM EST / 2.64 ft | 11:46 PM EST / 0.89 ft | | | 6:41 AM EST | 5:57 PM EST |
| Mon 14 | 6:07 AM EST / 3.18 ft | 12:57 PM EST / 1.01 ft | 6:30 PM EST / 2.77 ft | | | | 6:40 AM EST | 5:58 PM EST |
| Tue 15 | | 12:50 AM EST / 0.74 ft | 7:08 AM EST / 3.34 ft | 1:50 PM EST / 0.81 ft | 7:30 PM EST / 2.96 ft | | 6:40 AM EST | 5:59 PM EST |
| Wed 16 | | 1:49 AM EST / 0.55 ft | 8:03 AM EST / 3.50 ft | 2:39 PM EST / 0.59 ft | 8:26 PM EST / 3.18 ft | | 6:39 AM EST | 5:59 PM EST |
| Thu 17 | | 2:45 AM EST / 0.37 ft | 8:55 AM EST / 3.61 ft | 3:25 PM EST / 0.40 ft | 9:18 PM EST / 3.40 ft | | 6:38 AM EST | 6:00 PM EST |
| Fri 18 | | 3:38 AM EST / 0.23 ft | 9:45 AM EST / 3.67 ft | 4:11 PM EST / 0.26 ft | 10:08 PM EST / 3.57 ft | Full Moon | 6:37 AM EST | 6:00 PM EST |
| Sat 19 | | 4:31 AM EST / 0.15 ft | 10:33 AM EST / 3.66 ft | 4:56 PM EST / 0.18 ft | 10:58 PM EST / 3.67 ft | | 6:37 AM EST | 6:01 PM EST |
| Sun 20 | | 5:23 AM EST / 0.16 ft | 11:21 AM EST / 3.56 ft | 5:42 PM EST / 0.17 ft | 11:48 PM EST / 3.69 ft | | 6:36 AM EST | 6:02 PM EST |
| Mon 21 | | 6:16 AM EST / 0.24 ft | 12:10 PM EST / 3.41 ft | 6:29 PM EST / 0.23 ft | | | 6:35 AM EST | 6:02 PM EST |
| Tue 22 | 12:39 AM EST / 3.63 ft | 7:11 AM EST / 0.39 ft | 1:01 PM EST / 3.22 ft | 7:19 PM EST / 0.34 ft | | | 6:34 AM EST | 6:03 PM EST |
| Wed 23 | 1:33 AM EST / 3.50 ft | 8:09 AM EST / 0.57 ft | 1:54 PM EST / 3.01 ft | 8:14 PM EST / 0.49 ft | | | 6:33 AM EST | 6:03 PM EST |
| Thu 24 | 2:31 AM EST / 3.34 ft | 9:12 AM EST / 0.76 ft | 2:52 PM EST / 2.82 ft | 9:14 PM EST / 0.64 ft | | Last Quarter | 6:32 AM EST | 6:04 PM EST |
| Fri 25 | 3:36 AM EST / 3.18 ft | 10:19 AM EST / 0.89 ft | 3:56 PM EST / 2.68 ft | 10:19 PM EST / 0.76 ft | | | 6:32 AM EST | 6:04 PM EST |
| Sat 26 | 4:46 AM EST / 3.07 ft | 11:27 AM EST / 0.96 ft | 5:06 PM EST / 2.62 ft | 11:27 PM EST / 0.81 ft | | | 6:31 AM EST | 6:05 PM EST |
| Sun 27 | 5:57 AM EST / 3.04 ft | 12:30 PM EST / 0.96 ft | 6:14 PM EST / 2.65 ft | | | | 6:30 AM EST | 6:06 PM EST |
| Mon 28 | | 12:31 AM EST / 0.81 ft | 7:00 AM EST / 3.06 ft | 1:25 PM EST / 0.91 ft | 7:14 PM EST / 2.75 ft | | 6:29 AM EST | 6:06 PM EST |
Eleuthera Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tide tables and charts for Eleuthera tides are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Eleuthera
|